UNIBROACH® 7-Series Annular Cutters
Unibroach® Cobalt Cutters
- Unibroach® Cobalt Cutters are made with 5% cobalt to increase resistance to wear
- Excellent results when drilling high-tensile steel and difficult-to-machine materials
- Available with TiAIN coating upon request
- Available for hole sizes up to 5" dia.
- 3/4" shank standard for cutters up to 3" dia.,
- 1-1/4" shank for cutters over 3" dia.
- Pilot pin not included with 7-series annular cutters
Metric cutters available on request. For custom cutter sizes and specifications, call 1-800-700-5919 or 203-853-9522 for assistance.
- 1" Depth
- 2" Depth
- 3" Depth
- Annular Cutter Reference Information
Order No. | Diameter | Order No. | Diameter | |
---|---|---|---|---|
7-1-114 | 7/16" | 7-1-172 | 2-1/4" | |
7-1-116 | 1/2" | 7-1-174 | 2-5/16" | |
7-1-118 | 9/16" | 7-1-176 | 2-3/8" | |
7-1-120 | 5/8" | 7-1-178 | 2-7/16" | |
7-1-122 | 11/16" | 7-1-180 | 2-1/2" | |
7-1-124 | 3/4" | 7-1-182 | 2-9/16" | |
7-1-126 | 13/16" | 7-1-184 | 2-5/8" | |
7-1-128 | 7/8" | 7-1-186 | 2-11/16" | |
7-1-130 | 15/16" | 7-1-188 | 2-3/4" | |
7-1-132 | 1" | 7-1-190 | 2-13/16" | |
7-1-134 | 1-1/16" | 7-1-192 | 2-7/8" | |
7-1-136 | 1-1/8" | 7-1-194 | 2-15/16" | |
7-1-138 | 1-3/16" | 7-1-196 | 3" | |
7-1-140 | 1-1/4" | 7-1-198 | 3-1/16" | |
7-1-142 | 1-5/16" | 7-1-1100 | 3-1/8" | |
7-1-144 | 1-3/8" | 7-1-1102 | 3-3/16" | |
7-1-146 | 1-7/16" | 7-1-1104 | 3-1/4" | |
7-1-148 | 1-1/2" | 7-1-1106 | 3-5/16" | |
7-1-150 | 1-9/16" | 7-1-1108 | 3-3/8" | |
7-1-152 | 1-5/8" | 7-1-1110 | 3-7/16" | |
7-1-154 | 1-11/16" | 7-1-1112 | 3-1/2" | |
7-1-156 | 1-3/4" | 7-1-1114 | 3-9/16" | |
7-1-158 | 1-13/16" | 7-1-1116 | 3-5/8" | |
7-1-160 | 1-7/8" | 7-1-1118 | 3-11/16" | |
7-1-162 | 1-15/16" | 7-1-1120 | 3-3/4" | |
7-1-164 | 2" | 7-1-1122 | 3-13/16" | |
7-1-166 | 2-1/16" | 7-1-1124 | 3-7/8" | |
7-1-168 | 2-1/8" | 7-1-1126 | 3-15/16" | |
7-1-170 | 2-3/16" | 7-1-1128 | 4" |
Order No. | Diameter | Order No. | Diameter | |
---|---|---|---|---|
7-1-214 | 7/16" | 7-1-272 | 2-1/4" | |
7-1-216 | 1/2" | 7-1-274 | 2-5/16" | |
7-1-218 | 9/16" | 7-1-276 | 2-3/8" | |
7-1-220 | 5/8" | 7-1-278 | 2-7/16" | |
7-1-222 | 11/16" | 7-1-280 | 2-1/2" | |
7-1-224 | 3/4" | 7-1-282 | 2-9/16" | |
7-1-226 | 13/16" | 7-1-284 | 2-5/8" | |
7-1-228 | 7/8" | 7-1-286 | 2-11/16" | |
7-1-230 | 15/16" | 7-1-288 | 2-3/4" | |
7-1-232 | 1" | 7-1-290 | 2-13/16" | |
7-1-234 | 1-1/16" | 7-1-292 | 2-7/8" | |
7-1-236 | 1-1/8" | 7-1-294 | 2-15/16" | |
7-1-238 | 1-3/16" | 7-1-296 | 3" | |
7-1-240 | 1-1/4" | 7-1-298 | 3-1/16" | |
7-1-242 | 1-5/16" | 7-1-2100 | 3-1/8" | |
7-1-244 | 1-3/8" | 7-1-2102 | 3-3/16" | |
7-1-246 | 1-7/16" | 7-1-2104 | 3-1/4" | |
7-1-248 | 1-1/2" | 7-1-2106 | 3-5/16" | |
7-1-250 | 1-9/16" | 7-1-2108 | 3-3/8" | |
7-1-252 | 1-5/8" | 7-1-2110 | 3-7/16" | |
7-1-254 | 1-11/16" | 7-1-2112 | 3-1/2" | |
7-1-256 | 1-3/4" | 7-1-2114 | 3-9/16" | |
7-1-258 | 1-13/16" | 7-1-2116 | 3-5/8" | |
7-1-260 | 1-7/8" | 7-1-2118 | 3-11/16" | |
7-1-262 | 1-15/16" | 7-1-2120 | 3-3/4" | |
7-1-264 | 2" | 7-1-2122 | 3-13/16" | |
7-1-266 | 2-1/16" | 7-1-2124 | 3-7/8" | |
7-1-268 | 2-1/8" | 7-1-2126 | 3-15/16" | |
7-1-270 | 2-3/16" | 7-1-2128 | 4" |
Order No. | Diameter | Order No. | Diameter | |
---|---|---|---|---|
7-1-324 | 3/4" | 7-1-378 | 2-7/16" | |
7-1-326 | 13/16" | 7-1-380 | 2-1/2" | |
7-1-328 | 7/8" | 7-1-382 | 2-9/16" | |
7-1-330 | 15/16" | 7-1-384 | 2-5/8" | |
7-1-332 | 1" | 7-1-386 | 2-11/16" | |
7-1-334 | 1-1/16" | 7-1-388 | 2-3/4" | |
7-1-336 | 1-1/8" | 7-1-390 | 2-13/16" | |
7-1-338 | 1-3/16" | 7-1-392 | 2-7/8" | |
7-1-340 | 1-1/4" | 7-1-394 | 2-15/16" | |
7-1-342 | 1-5/16" | 7-1-396 | 3" | |
7-1-344 | 1-3/8" | 7-1-398 | 3-1/16" | |
7-1-346 | 1-7/16" | 7-1-3100 | 3-1/8" | |
7-1-348 | 1-1/2" | 7-1-3102 | 3-3/16" | |
7-1-350 | 1-9/16" | 7-1-3104 | 3-1/4" | |
7-1-352 | 1-5/8" | 7-1-3106 | 3-5/16" | |
7-1-354 | 1-11/16" | 7-1-3108 | 3-3/8" | |
7-1-356 | 1-3/4" | 7-1-3110 | 3-7/16" | |
7-1-358 | 1-13/16" | 7-1-3112 | 3-1/2" | |
7-1-360 | 1-7/8" | 7-1-3114 | 3-9/16" | |
7-1-362 | 1-15/16" | 7-1-3116 | 3-5/8" | |
7-1-364 | 2" | 7-1-3118 | 3-11/16" | |
7-1-366 | 2-1/16" | 7-1-3120 | 3-3/4" | |
7-1-368 | 2-1/8" | 7-1-3122 | 3-13/16" | |
7-1-370 | 2-3/16" | 7-1-3124 | 3-7/8" | |
7-1-372 | 2-1/4" | 7-1-3126 | 3-15/16" | |
7-1-374 | 2-5/16" | 7-1-3128 | 4" | |
7-1-376 | 2-3/8" |
Core Drill Series | Materials | |||||
---|---|---|---|---|---|---|
Lubrication / Cooling Lubricant | Aluminum/ Nonferrous Metals | Steel <500 N/m² | Fine-grain steel < 700 N/m² | Fine-grain steel < 1000 N/m² | Stainless Steel Inox | Casting |
Standard HSS | 25 - 30 m/min | 25 m/min | 10 - 20 m/min | |||
Lubricant oil | X | |||||
Grease spray | X | |||||
Grease paste | ||||||
Special lubricant | X | |||||
ARMOR-PLATED | 10- 15 m/min | 10- 15 m/min | 10- 15 m/min | |||
Lubricant oil | X | X | X | |||
Grease spray | X | X | X | |||
Grease paste | X | X | ||||
Special Lubricant | X | X | ||||
TCT HORNET | 35 m/min | 25 m/min | 20 m/min VCE | 20 m/min VCE | ||
Cooling lubricant | X | X | X | X | ||
Drilling emulsion | X | X | X | X |
VCE = Full wave control electronics
Cutting speed: (d x π x n) / 1000 = m/min.
Speed: n = (v x 1000) / (d x π) = min-1
SHORTCUTS: | DOWNLOADS: |
---|---|