SAFEWRENCH® Safe Hammer Wrench
Prevent Striking Wrench Hand Injuries - Self-Secures in any position for hands-free use
The Safewrench® is a modern innovation of the striking wrench, commonly called hammer wrench or slugging wrench. The Safewrench® patented design is a safer alternative to standard striking wrenches.
A standard striking/hammer wrench must be held in place by the operator’s hands leading to workplace injuries from miss-strikes. While striking wrench retainers and holders are available, these are clunky, time-consuming to install, go unused, or are lost – dramatically increasing the time required for loosening and tightening bolts. The Safewrench® solves these problems with built-in spring retainers that secure the Safewrench® onto nuts or bolts, with no extra tooling needed. Call today to speak to one of our safety hand tool specialists 800-700-5919
Benefits:
|
|
Applications:
- Hammer wrenches, striking wrenches, and slugging wrenches are commonly used for loosening and tightening nuts and bolts in refineries, pipelines, chemical plants, flanges, and other areas.
- Safewrenches can also be used as counter-wrenches for hydraulic, electric, or pneumatic tightening of bolts.
- Features
- Videos
- Imperial Sizes
- Metric Sizes
- Designed to also be used as a counter-wrench
- 2 heat-treated steel spring retainers for secure grip
- High precision groove shape for easy securement to bolt and nut
- Coated surface for maximum rust protection
- Made from CRV20 chrome vanadium steel for increased durability
- Lanyard hole for drop protection
All Models: SAFEWRENCH Steel
Part No. | Bolt Size | Weight lbs. | Length in. | Width in. | Height in. |
---|---|---|---|---|---|
SW-3031S | 1-1/4" | 0.84 | 7-1/2 | 2 | 2/3 |
SW-3036S | 1-7/16" | 1.50 | 8 | 2-1/4 | 3/4 |
SW-3041S | 1-5/8" | 1.72 | 9 | 2-1/2 | 5/6 |
SW-3046S | 1-13/16" | 2.11 | 9-1/2 | 2-5/6 | 1 |
SW-3050S | 2" | 2.44 | 10 | 3 | 1 |
SW-3055S | 2-3/16" | 3.15 | 10-3/4 | 3-1/2 | 1 |
SW-3060S | 2-3/8" | 3.43 | 10-3/4 | 3-1/2 | 1 |
SW-3065S | 2-9/16" | 4.51 | 12 | 4 | 1-1/8 |
SW-3070S | 2-3/4" | 5.70 | 13 | 4-1/4 | 1-1/4 |
All Models: SAFEWRENCH Steel
Part No. | Bolt Size | Weight kg | Length mm | Width mm | Height mm |
---|---|---|---|---|---|
SW-2024S | 24mm | 0.22 | 160.0 | 41.5 | 15.0 |
SW-2027S | 27mm | 0.31 | 180.0 | 45.3 | 16.0 |
SW-2030S | 30mm | 0.44 | 190.0 | 50.9 | 17.0 |
SW-2032S | 32mm | 0.41 | 190.0.0 | 50.9 | 17.0 |
SW-2036S | 36mm | 0.57 | 205.0 | 57.9 | 19.0 |
SW-2041S | 41mm | 0.73 | 225.0 | 62.9 | 20.0 |
SW-2046S | 46mm | 0.98 | 240.0 | 71.3 | 22.0 |
SW-2050S | 50mm | 1.16 | 255.0 | 77.1 | 23.0 |
SW-2055S | 55mm | 1.54 | 272.0 | 87.4 | 25.0 |
SW-2060S | 60mm | 1.43 | 272.0 | 87.4 | 25.0 |
SW-2065S | 65mm | 2.07 | 300.0 | 97.8 | 28.0 |
SW-2070S | 70mm | 2.88 | 330.0 | 107.9 | 32.0 |
SW-2075S | 75mm | 3.00 | 330.0 | 107.9 | 32.0 |
Downloads: | |
---|---|