Model Number | Max Hole Dia. | Twist Drill Dia | Tapping Dia. | Power | Load Speeds | Weight | Special Features |
---|---|---|---|---|---|---|---|
MABasic 200 ∅ 1-3/8" | 1-3/8" | 1/2" | 8.20 Amp | 450 RPM | 27 lbs. | Designed for continuous use. Compact, lightweight and portable. | |
MABasic 400 ∅ 1-5/8" | 1-5/8" | 5/8" | 9.50 Amp | 430/760 RPM | 27 lbs. | Professional-grade, two-speeds; 3/4" direct arbor | |
MABasic 450 ∅ 1-3/4" | 1-3/4" | 3/4" | 10.50 Amp | 250/450 RPM | 29 lbs. | Professional-grade, two-speeds; MT2 - 3/4" direct arbor with automatic cooling | |
MABasic 850 ∅ 3-1/16" | 3-1/16" | 1-1/4" | 16.00 Amp | 1: 110 RPM, 2: 175 RPM, 3: 245 RPM, 4: 385 RPM | 53 lbs. | 4-gear, powerful motor for demanding jobs; MT3 - 3/4" direct arbor with automatic cooling | |
AutoMAB 350 ∅ 1-1/2" | 1-1/2" | 1/2" | 10.50 Amp | 460 RPM | 33 lbs. | Automatic feed - forward and automatic reverse | |
AutoMAB 450 ∅ 1-3/4" | 1-3/4" | 3/4" | 10.50 Amp | 250/450 RPM | 35-1/4 lbs. | Two-speeds; MT2 - 3/4" direct arbor with automatic cooling | |
PipeMAB 200 | 1-3/8" | 1/2" | 8.20 Amp | 450 RPM | 27 lbs. | Patented swivel base design with permanent magnets. For use on pipe, curved, and flat surfaces. | |
PipeMAB 525 | 2-1/2" | 1" | 15/16" | 14.50 Amp | 70-280 RPM, 180-580 RPM | 43 lbs. | Patented swivel base design with permanent magnets. For use on pipe, curved, and flat surfaces. |
MAB 155 ∅ 1-1/2" | 1-1/2" | 9.25 Amp | 460 RPM | 24 lbs. | Low-profile - horizontal motor mount for drilling in tight spaces | ||
MAB 455 ∅ 2-1/16" | 2-1/16" | 7/8" | 10.50 Amp | 250/450 RPM | 29 lbs. | High power with keyless quick-change chuck system. Optional swivel base model available. | |
MAB 465 ∅ 1-5/8" | 1-5/8" | 5/8" | 5/8" | 10.50 Amp | 50-250 RPM, 100-450 RPM | 29 lbs. | Variable speed, reversible motor |
MAB 485 ∅ 2-1/16" | 2-1/16" | 7/8" | 15/16" | 10.50 Amp | 50-250 RPM, 100-450 RPM | 29 lbs. | Versatile for workshop and assembly applications. Optional swivel base model available. |
MAB 485 SB | 2-1/16" | 7/8" | 15/16" | 10.50 Amp | 50-250 RPM, 100-450 RPM | 29 lbs. | Swivel Base 20˚ movement L/R and 5/8" forward/backward (model MAB 485 SB) |
MAB 525 ∅ 2-1/2" | 2-1/2" | 1" | 15/16" | 14.50 Amp | 70-280 RPM, 180-580 RPM | 35 lbs. | High power, ideal for production use. Optional swivel base model available. |
MAB 525 SB | 2-1/16" | 1" | 15/16" | 14.50 Amp | 70-280 RPM, 180-580 RPM | 35 lbs. | Swivel Base 20˚ movement L/R and 5/8" forward/backward (model MAB 525 SB) |
MAB 825 ∅ 4-1/16" | 4-1/16" | 1-1/4" | 1-1/8" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 55 lbs. | Ideal for steel engineering, plant construction and more. Optional automatic feed model available. |
MAB 845 ∅ 4-1/16" | 4-1/16" | 1-1/4" | 1-1/8" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 55 lbs. | Includes swivel base: 30˚ movement left and right and 3/4" forward and backward. |
MAB 825 KTS ∅ 3-1/8" | 3-1/8" | 1-1/4" | 1-3/16" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 99 lbs. | Versatile machine with adjustable X and Y positioning for drilling, boring and slotting applications. |
MAB 1300 | 6". | 1-3/4" | 1-5/8" | 20.00 Amp | 30-80 RPM, 50-120 RPM, 130-350 RPM, 210-550 RPM | 112 lbs. | Largest drilling capacity in the industry at 6" dia |
MAB 1300 V | 6". | 1-3/4" | 1-5/8" | 20.00 Amp | 30-80 RPM, 50-120 RPM, 130-350 RPM, 210-550 RPM | 112 lbs. | Automatic feed forward & reverse |
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.