Pneumatic-Powered Mixing Drills
Ideal for Hazardous Environments
- Five air-powered models
- Inherently safer use in shipyards, as well as the oil and gas industries
- Mix paint, glue, epoxy, mortar, concrete, refractory cement and other materials
- Can be used around water with no fear of shock or blown circuitry
Model No. 7 1111 0010 | Model No. 7 1112 0010 | Model No. 7 1113 0010 | Model No. 7 1114 0010 | Model No. 7 1114 0020 | |
---|---|---|---|---|---|
Mixing Capacity | 110 lbs. | 110 lbs. | 200 lbs. | 110 lbs. | 110 lbs. |
Power | 1.5 HP | 1.5 HP | 2.2 HP | 1.5 HP | 1.5 HP |
Air Consumption | 49 CFM @ 90 PSI | 49 CFM @ 90 PSI | 67 CFM @ 90 PSI | 49 CFM @ 90 PSI | 49 CFM @ 90 PSI |
Load Speed | 0-440 RPM | 0-190 / 0-350 RPM | 0-190 / 0-420 | 0-440 RPM | 0-440 RPM |
Throttle Type | Twist | Twist | Twist | Twist | Lever |
Air Connection | 3/8" M | 3/8" M | 3/4" M | 3/8" M | 3/8" M |
Weight | 14 lbs. | 15 lbs. | 23 lbs. | 19 lbs. | 19 lbs |
Suitable Paddle(s) | MG 140 | MG 140 | MG 160, WG 160, MG 235 | MG 140 | MG 140 |
ATEX Classification(s) (If applicable) | IM2cT6 | IM2cT6 |
Shortcuts: | Downloads: |
---|---|
Catalog Page: 7 111x Series (PDF) Complete Portable Mixing Machines Catalog (PDF) Operating Manual: 7 1111 0010 & 7 1112 0010 (PDF) |