One-Touch TCT Carbide-Tipped Annular Cutters - 10 Series
Tungsten carbide-tipped with one-touch shank
- No-tool cutter replacement
- Leaves a burr-free finished hole
- Available in up to 2-3/4" dia., 3-3/8" depth; 3/4" shank
- Compatible with Nitto Kohki and other auto-feed machines
- Includes corresponding pilot pin
- Armor plating and metric cutters available upon request
- Wide variety of accessories available - extensions, lubricant, arbors and more
When holding with a set screw, tighten to weldon flat rather than dimple area.
- 1-3/8" Depth
- 2-3/8" Depth
- 3-3/8" Depth
- 4-3/8" Depth
- Pilot Pins
Order No. | Diameter | Order No. | Diameter | |
---|---|---|---|---|
10-1-116 C | 1/2" | 10-1-142 C | 1-5/16 | |
10-1-118 C | 9/16" | 10-1-144 C | 1-3/8" | |
10-1-120 C | 5/8" | 10-1-146 C | 1-7/16" | |
10-1-122 C | 11/16" | 10-1-148 C | 1-1/2" | |
10-1-124 C | 3/4" | 10-1-150 C | 1-9/16" | |
10-1-126 C | 13/16 | 10-1-152 C | 1-5/8" | |
10-1-128 C | 7/8" | 10-1-154 C | 1-11/16" | |
10-1-130 C | 15/16" | 10-1-156 C | 1-3/4" | |
10-1-132 C | 1" | 10-1-158 C | 1-13/16" | |
10-1-134 C | 1-1/16" | 10-1-160 C | 1-7/8" | |
10-1-136 C | 1-1/8" | 10-1-162 C | 1-15/16" | |
10-1-138 C | 1-3/16" | 10-1-164 C | 2" | |
10-1-140 C | 1-1/4" | |||
Includes Corresponding Pilot Pin | Includes Corresponding Pilot Pin |
Order No. | Diameter | Order No. | Diameter | |
---|---|---|---|---|
10-1-216 C | 1/2" | 10-1-252 C | 1-5/8" | |
10-1-218 C | 9/16" | 10-1-254 C | 1-11/16" | |
10-1-220 C | 5/8" | 10-1-256 C | 1-3/4" | |
10-1-222 C | 11/16" | 10-1-258 C | 1-13/16" | |
10-1-224 C | 3/4" | 10-1-260 C | 1-7/8" | |
10-1-226 C | 13/16" | 10-1-262 C | 1-15/16" | |
10-1-228 C | 7/8" | 10-1-264 C | 2" | |
10-1-230 C | 15/16" | 10-1-266 C | 2-1/16" | |
10-1-232 C | 1" | 10-1-268 C | 2-1/8" | |
10-1-234 C | 1-1/16" | 10-1-270 C | 2-3/16" | |
10-1-236 C | 1-1/8" | 10-1-272 C | 2-1/4" | |
10-1-238 C | 1-3/16" | 10-1-274 C | 2-5/16" | |
10-1-240 C | 1-1/4" | 10-1-276 C | 2-3/8" | |
10-1-242 C | 1-5/16" | 10-1-278 C | 2-7/16" | |
10-1-244 C | 1-3/8" | 10-1-280 C | 2-1/2" | |
10-1-246 C | 1-7/16" | 10-1-282 C | 2-5/8" | |
10-1-248 C | 1-1/2" | 10-1-288 C | 2-3/4" | |
10-1-250 C | 1-9/16" | |||
Includes Corresponding Pilot Pin | Includes Corresponding Pilot Pin |
Order No. | Diameter |
---|---|
10-1-322 C | 11/16" |
10-1-326 C | 13/16" |
10-1-330 C | 15/16" |
10-1-334 C | 1-1/16" |
Includes Corresponding Pilot Pin |
Order No. | Diameter |
---|---|
10-1-434 C | 1-1/16" |
Includes Corresponding Pilot Pin |
Order No. | Description |
---|---|
For 3/4" Shanks | |
9-3-102 C | 1/2" - 2" dia., 1-3/8" depth |
9-3-202 C | 1/2" - 2-3/4" dia., 2-3/8" depth |
9-3-302 C | 11/16" - 1-1/16" dia., 3-3/8" depth |
Corresponding Pilot Pin Included With Each 10-Series Annular Cutter
SHORTCUTS: | DOWNLOADS: |
---|---|