Double Open End Wrench
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
-
Open End, Double Wrench
Benefits
- Two jaw sizes
- Quick positioning
- Lightweight design
Applications & Usage
- Double Open End Wrench Non-Sparking & Non-Magnetic
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Technical Specifications
Standard Sizes
Metric Sizes
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
| A = Aluminum Bronze | B = Copper Beryllium | |
|---|---|---|
| Example: | Ex203-005UA | Ex203-005UB |
| No. | S1 x S2 inch | l inch | Wt. lbs. |
|---|---|---|---|
| Ex203-005U | 7/32 x 1/4 | 3 9/16 | 0.07 |
| Ex203-010U | 1/4 x 9/32 | 4 | 0.07 |
| Ex203-015U | 1/4 x 5/16 | 3 9/16 | 0.07 |
| Ex203-020U | 1/4 x 3/8 | 4 | 0.07 |
| Ex203-025U | 5/16 x 3/8 | 4 | 0.09 |
| Ex203-030U | 3/8 x 7/16 | 4 3/4 | 0.13 |
| Ex203-035U | 7/16 x 1/2 | 5 3/16 | 0.14 |
| Ex203-040U | 7/16 x 9/16 | 5 3/16 | 0.14 |
| Ex203-045U | 1/2 x 9/16 | 5 3/8 | 0.22 |
| Ex203-050U | 1/2 x 5/8 | 5 3/8 | 0.31 |
| Ex203-055U | 1/2 x 11/16 | 6 | 0.31 |
| Ex203-060U | 9/16 x 5/8 | 6 | 0.31 |
| Ex203-065U | 9/16 x 11/16 | 6 | 0.31 |
| Ex203-070U | 9/16 x 3/4 | 6 9/16 | 0.31 |
| Ex203-085U | 5/8 x 11/16 | 6 9/16 | 0.31 |
| Ex203-090U | 5/8 x 3/4 | 6 9/16 | 0.42 |
| Ex203-095U | 11/16 x 3/4 | 6 9/16 | 0.42 |
| Ex203-100U | 11/16 x 25/32 | 7 3/16 | 0.42 |
| Ex203-105U | 11/16 x 7/8 | 7 3/16 | 0.51 |
| Ex203-110U | 3/4 x 13/16 | 7 3/16 | 0.51 |
| Ex203-115U | 3/4 x 7/8 | 7 3/16 | 0.51 |
| Ex203-125U | 25/32 x 7/8 | 8 3/8 | 0.57 |
| Ex203-130U | 13/16 x 7/8 | 8 3/8 | 0.57 |
| Ex203-135U | 7/8 x 15/16 | 8 3/8 | 0.64 |
| Ex203-140U | 7/8 x 31/32 | 8 3/8 | 0.64 |
| Ex203-145U | 7/8 x 1 | 9 3/16 | 1.04 |
| Ex203-150U | 15/16 x 1 | 9 3/16 | 1.04 |
| Ex203-155U | 7/8 x 1 1/16 | 9 3/16 | 1.04 |
| Ex203-160U | 15/16 x 1 1/16 | 9 3/16 | 1.04 |
| Ex203-165U | 15/16 x 1 3/16 | 10 | 1.15 |
| A = Aluminum Bronze | B = Copper Beryllium | |
|---|---|---|
| Example: | Ex203-6-7A | Ex203-6-7B |
| No. | S1 x S2 mm | l mm | Wt. kg |
|---|---|---|---|
| Ex203-6-7 | 6 x 7 | 90 | 0.03 |
| Ex203-6-8 | 6 x 8 | 90 | 0.03 |
| Ex203-7-8 | 7 x 8 | 100 | 0.03 |
| Ex203-7-9 | 7 x 9 | 100 | 0.03 |
| Ex203-8-9 | 8 x 9 | 100 | 0.04 |
| Ex203-8-10 | 8 x 10 | 100 | 0.04 |
| Ex203-9-10 | 9 x 10 | 100 | 0.04 |
| Ex203-9-11 | 9 x 11 | 120 | 0.05 |
| Ex203-10-11 | 10 x 11 | 120 | 0.06 |
| Ex203-10-12 | 10 x 12 | 120 | 0.06 |
| Ex203-11-13 | 11 x 13 | 120 | 0.06 |
| Ex203-12-13 | 12 x 13 | 130 | 0.06 |
| Ex203-12-14 | 12 x 14 | 130 | 0.06 |
| Ex203-13-14 | 13 x 14 | 130 | 0.10 |
| Ex203-13-15 | 13 x 15 | 135 | 0.10 |
| Ex203-14-15 | 14 x 15 | 150 | 0.14 |
| Ex203-14-17 | 14 x 17 | 150 | 0.14 |
| Ex203-16-17 | 16 x 17 | 165 | 0.14 |
| Ex203-16-18 | 16 x 18 | 165 | 0.14 |
| Ex203-17-19 | 17 x 19 | 165 | 0.19 |
| Ex203-17-22 | 17 x 22 | 180 | 0.23 |
| Ex203-18-19 | 18 x 19 | 165 | 0.19 |
| Ex203-18-20 | 18 x 20 | 165 | 0.19 |
| Ex203-19-22 | 19 x 22 | 180 | 0.23 |
| Ex203-19-24 | 19 x 24 | 180 | 0.23 |
| Ex203-20-22 | 20 x 22 | 180 | 0.23 |
| Ex203-21-23 | 21 x 23 | 210 | 0.26 |
| Ex203-22-24 | 22 x 24 | 210 | 0.29 |
| Ex203-22-27 | 22 x 27 | 230 | 0.47 |
| Ex203-23-26 | 23 x 26 | 230 | 0.47 |
| Ex203-24-26 | 24 x 26 | 230 | 0.47 |
Related PDFs
Catalog PDF 1
CAT_Safety_Tools_2023
Download PDF
Catalog PDF 2
FLY_SAFETY TOOL POSTER
Download PDF
Operating Manual 1
SDS_Aluminum_Bronze
Download PDF
Operating Manual 2
SDS_Copper_Beryllium
Download PDF
Related Articles
Usage
- Double Open End Wrench Non-Sparking & Non-Magnetic
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Benefits
- Two jaw sizes
- Quick positioning
- Lightweight design
Usage
- Double Open End Wrench Non-Sparking & Non-Magnetic
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Benefits
- Two jaw sizes
- Quick positioning
- Lightweight design
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.












