Regular Sockets, 6-Point, 3/4" Drive
Ex1503C Series
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Applications:
- Non-sparking regular sockets for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic regular sockets for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant regular sockets for use in desalination plants, chemical/paper manufacturing, and shipyards.
- Standard Sizes
- Metric Sizes
- Alloys & Use
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex1503C-005UA | Ex1503C-005UB |
No. | a inch | s inch | l inch | Wt. lbs. |
---|---|---|---|---|
Ex1503C-005U | 3/4 | 3/4 | 1 5/16 | 0.53 |
Ex1503C-010U | 3/4 | 13/16 | 1 5/16 | 0.53 |
Ex1503C-015U | 3/4 | 7/8 | 1 5/16 | 0.55 |
Ex1503C-020U | 3/4 | 15/16 | 1 5/16 | 0.57 |
Ex1503C-025U | 3/4 | 1 | 1 5/16 | 0.57 |
Ex1503C-030U | 3/4 | 1 1/16 | 2 | 0.57 |
Ex1503C-035U | 3/4 | 1 1/8 | 2 | 0.57 |
Ex1503C-040U | 3/4 | 1 3/16 | 2 | 0.62 |
Ex1503C-045U | 3/4 | 1 1/4 | 2 1/8 | 0.68 |
Ex1503C-050U | 3/4 | 1 5/16 | 2 1/8 | 0.71 |
Ex1503C-055U | 3/4 | 1 3/8 | 2 1/8 | 0.84 |
Ex1503C-060U | 3/4 | 1 7/16 | 2 1/4 | 1.01 |
Ex1503C-065U | 3/4 | 1 1/2 | 2 1/4 | 1.12 |
Ex1503C-070U | 3/4 | 1 9/16 | 2 1/4 | 1.28 |
Ex1503C-075U | 3/4 | 1 5/8 | 2 3/8 | 1.37 |
Ex1503C-080U | 3/4 | 1 11/16 | 2 3/8 | 1.37 |
Ex1503C-085U | 3/4 | 1 3/4 | 2 5/8 | 1.50 |
Ex1503C-090U | 3/4 | 1 13/16 | 2 5/8 | 1.81 |
Ex1503C-095U | 3/4 | 1 7/8 | 2 5/8 | 1.85 |
Ex1503C-100U | 3/4 | 1 15/16 | 2 11/16 | 1.98 |
Ex1503C-105U | 3/4 | 2 | 2 11/16 | 2.03 |
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex1503C-19A | Ex1503C-19B |
No. | a inch | s mm | l mm | Wt. kg |
---|---|---|---|---|
Ex1503C-19 | 3/4 | 19 | 49 | 0.24 |
Ex1503C-20 | 3/4 | 20 | 49 | 0.24 |
Ex1503C-21 | 3/4 | 21 | 49 | 0.24 |
Ex1503C-22 | 3/4 | 22 | 49 | 0.25 |
Ex1503C-23 | 3/4 | 23 | 49 | 0.26 |
Ex1503C-24 | 3/4 | 24 | 49 | 0.26 |
Ex1503C-25 | 3/4 | 25 | 49 | 0.26 |
Ex1503C-26 | 3/4 | 26 | 50 | 0.26 |
Ex1503C-27 | 3/4 | 27 | 50 | 0.26 |
Ex1503C-28 | 3/4 | 28 | 50 | 0.26 |
Ex1503C-29 | 3/4 | 29 | 50 | 0.28 |
Ex1503C-30 | 3/4 | 30 | 50 | 0.28 |
Ex1503C-31 | 3/4 | 31 | 54 | 0.31 |
Ex1503C-32 | 3/4 | 32 | 54 | 0.32 |
Ex1503C-34 | 3/4 | 34 | 54 | 0.38 |
Ex1503C-35 | 3/4 | 35 | 54 | 0.46 |
Ex1503C-36 | 3/4 | 36 | 56 | 0.46 |
Ex1503C-37 | 3/4 | 37 | 56 | 0.51 |
Ex1503C-38 | 3/4 | 38 | 56 | 0.51 |
Ex1503C-39 | 3/4 | 39 | 56 | 0.58 |
Ex1503C-40 | 3/4 | 40 | 60 | 0.62 |
Ex1503C-41 | 3/4 | 41 | 60 | 0.62 |
Ex1503C-42 | 3/4 | 42 | 60 | 0.62 |
Ex1503C-43 | 3/4 | 43 | 60 | 0.68 |
Ex1503C-44 | 3/4 | 44 | 66 | 0.68 |
Ex1503C-45 | 3/4 | 45 | 66 | 0.80 |
Ex1503C-46 | 3/4 | 46 | 66 | 0.82 |
Ex1503C-47 | 3/4 | 47 | 66 | 0.84 |
Ex1503C-48 | 3/4 | 48 | 68 | 0.87 |
Ex1503C-49 | 3/4 | 49 | 68 | 0.90 |
Ex1503C-50 | 3/4 | 50 | 68 | 0.92 |
Aluminum-Bronze (AlBr) Alloy | Copper-Beryllium (CuBe2) Alloy | |
---|---|---|
Zone Compatibility | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 |
Hardness | 27 HRC | 38 HRC |
Durability | Not as durable as CuBe. | Very durable due to high hardness and tensile strength. |
Magnetic Properties | Low magnetism due to minimal ferrous components. Appropriate for non-critical non-magnetic applications. | Non-ferrous components; safer for applications demanding non-magnetic properties. |
Composition | Al: 10.3% Fe: 4.5% Ni: 4.5% Other: 0.5% Cu: Balance | Be: 1.9% Co + Ni: 0.4% Other: 0.5% Cu: Balance |
Proper Use | Misuse |
Socket wrenches are made in a wide range of sizes and capacities. All have square drives ranging from 1/4" to 1". Drive size is a measure of capacity. Since Detachable Socket wrenches provide an almost endless combination of handles, attachments and sockets, it is possible to assemble a proper tool for almost any type of service within the tool's capacity. | Never use a pipe extension or other form of "cheater" to increase the leverage of any wrench. Select a wrench whose opening exactly fits the nut. If possible, always pull on a wrench handle and adjust your stance to prevent a fall if something lets go. There are three types of Sockets hand, power and impact all different in design and hardness. Hand Sockets should never be used on power drive or impact wrenches. |
Downloads: |
---|