Pneumatic Impact Wrenches
ATEX Models for use in Ex Zones and Hazardous Environments.
- Specifications
- Options
Order No. | Description | Max. Bolt Size | Tightening Torque (Hard) | Weight | ATEX Class | Subsea Models |
---|---|---|---|---|---|---|
6 1034 0010 | 1/2" Square Drive | 3/4" (M 20) | 450 ft-lbs. | 5.5 lbs. | Ex II 2 GcT6 | |
6 1316 0050 | 3/4" Square Drive | 1-1/8" (M 30) | 995 ft-lbs. | 12.3 lbs. | Ex II 2 GcT6 | |
6 1316 0070* | 3/4" Square Drive | 1-1/8" (M 30) | 995 ft-lbs. | 12.3 lbs. | *Underwater Use | |
6 1316 0040 | 1" Square Drive | 1-1/8" (M 30) | 995 ft-lbs. | 12.6 lbs. | Ex II 2 GcT6 | |
6 1316 0060* | 1" Square Drive | 1-1/8" (M 30) | 995 ft-lbs. | 12.6 lbs. | *Underwater Use | |
6 1410 0010 | 1" Square Drive | 1-3/8" (M 36) | 1620 ft-lbs. | 24.3 lbs. | Ex II 2 GcT6 | |
6 1417 0040 | 1-1/2" Square Drive | 2-1/8" (M 56) | 3240 ft-lbs. | 26.9 lbs. | Ex II 2 GcT6 |
1/2" Pneumatic Impact Wrench- 6 1034 0010*450 ft-lbs. torque Multi-step throttle valve | 3/4" Pneumatic Impact Wrench- 6 1316 0050*995 ft-lbs. torque | 1" Pneumatic Impact Wrench- 6 1316 0040*995 ft-lbs. torque |
1" Pneumatic Impact Wrench- 6 1410 0010*1620 ft-lbs. torque | 1-1/2" Pneumatic Impact Wrench- 6 1417 0040*3240 ft-lbs. torque |
*ATEX Certified
SHORTCUTS: | DOWNLOADS: |
---|---|