Allen/Hex Key Wrench
Ex209 Series (DIN 911)
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Allen/Hex Key Wrench Kit also available.
Applications:
- Non-sparking allen/hex key wrench for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic allen/hex key wrench for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant allen/hex key wrench for use in desalination plants, chemical/paper manufacturing, and shipyards.
- Standard Sizes
- Metric Sizes
- Alloys & Use
No. | s inch | a inch | l Inch | Wt. lbs. |
---|---|---|---|---|
Ex209-005UB | 1/16 | 9/16 | 1-3/4 | 0.0035 |
Ex209-010UB | 5/64 | 5/8 | 2 | 0.0084 |
Ex209-015UB | 3/32 | 11/16 | 2-1/4 | 0.0097 |
Ex209-020UB | 1/8 | 3/4 | 2-1/2 | 0.0180 |
Ex209-025UB | 9/64 | 1 | 2-3/4 | 0.0400 |
Ex209-030UB | 5/32 | 1 | 2-3/4 | 0.0310 |
Ex209-035UB | 3/16 | 1-1/8 | 3-3/16 | 0.0530 |
Ex209-040UB | 7/32 | 1-1/4 | 3-9/16 | 0.0840 |
Ex209-045UB | 1/4 | 1-3/8 | 3-3/4 | 0.1100 |
Ex209-050UB | 5/16 | 1-7/16 | 4 | 0.1900 |
Ex209-055UB | 3/8 | 1-3/4 | 5 | 0.4700 |
Ex209-060UB | 7/16 | 1-3/4 | 5 | 0.4700 |
Ex209-065UB | 1/2 | 2-1/4 | 5-9/16 | 0.7700 |
Ex209-070UB | 9/16 | 2-1/4 | 5-9/16 | 0.7700 |
Ex209-075UB | 5/8 | 2-3/4 | 7-3/16 | 1.6800 |
Ex209-080UB | 11/16 | 2-3/4 | 7-3/16 | 1.6800 |
Ex209-085UB | 3/4 | 2-3/4 | 7-3/16 | 1.6800 |
Ex209-087UB | 13/16 | 3-3/16 | 8 | 2.7600 |
Ex209-090UB | 7/8 | 3-3/16 | 8 | 2.7600 |
Ex209-095UB | 1 | 4 | 10 | 5.2200 |
Ex209-100UB | 1-1/16 | 4 | 10 | 9.3000 |
Ex209-105UB | 1-1/8 | 5 | 12-9/16 | 9.3000 |
Ex209-110UB | 1-1/4 | 5 | 12-9/16 | 9.3000 |
No. | s mm | a mm | l mm | Wt. kg |
---|---|---|---|---|
Ex209-1.5B | 1.5 | 14 | 45 | 0.0016 |
Ex209-2B | 2 | 16 | 50 | 0.0038 |
Ex209-2.5B | 2.5 | 18 | 56 | 0.0044 |
Ex209-3B | 3 | 20 | 63 | 0.0080 |
Ex209-4B | 4 | 25 | 70 | 0.0140 |
Ex209-5B | 5 | 28 | 80 | 0.0240 |
Ex209-6B | 6 | 32 | 90 | 0.0380 |
Ex209-7B | 7 | 34 | 95 | 0.0520 |
Ex209-8B | 8 | 36 | 100 | 0.0840 |
Ex209-9B | 9 | 38 | 105 | 0.1090 |
Ex209-10B | 10 | 40 | 112 | 0.1340 |
Ex209-11B | 11 | 42 | 120 | 0.1740 |
Ex209-12B | 12 | 45 | 125 | 0.2140 |
Ex209-14B | 14 | 56 | 140 | 0.3480 |
Ex209-17B | 17 | 63 | 160 | 0.5600 |
Ex209-19B | 19 | 70 | 180 | 0.7600 |
Ex209-22B | 22 | 80 | 200 | 1.2500 |
Ex209-24B | 24 | 90 | 224 | 1.6300 |
Ex209-27B | 27 | 100 | 250 | 2.3700 |
Ex209-30B | 30 | 118 | 290 | 3.4500 |
Ex209-32B | 32 | 125 | 315 | 4.2200 |
Ex209-36B | 36 | 140 | 355 | 5.8200 |
Aluminum-Bronze (AlBr) Alloy | Copper-Beryllium (CuBe2) Alloy | |
---|---|---|
Zone Compatibility | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 |
Hardness | 27 HRC | 38 HRC |
Durability | Not as durable as CuBe. | Very durable due to high hardness and tensile strength. |
Magnetic Properties | Low magnetism due to minimal ferrous components. Appropriate for non-critical non-magnetic applications. | Non-ferrous components; safer for applications demanding non-magnetic properties. |
Composition | Al: 10.3% Fe: 4.5% Ni: 4.5% Other: 0.5% Cu: Balance | Be: 1.9% Co + Ni: 0.4% Other: 0.5% Cu: Balance |
Downloads: |
---|