Bucket
Ex1017
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Applications:
- Non-sparking bucket for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic bucket for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant bucket for use in desalination plants, chemical/paper manufacturing, and shipyards.
- Standard Sizes
- ALLOYS & USE
No. | volume gallon | dia. x ht. inch | Wt. lbs. | volume l | dia. x ht. mm | Wt. kg |
---|---|---|---|---|---|---|
Ex1017-300A | 2.6 | 10-5/8 x 11 | 6.61 | 10 | 270 x 280 | 3.0 |
Aluminum-Bronze (AlBr) Alloy | Copper-Beryllium (CuBe2) Alloy | |
---|---|---|
Zone Compatibility | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 |
Hardness | 27 HRC | 38 HRC |
Durability | Not as durable as CuBe. | Very durable due to high hardness and tensile strength. |
Magnetic Properties | Low magnetism due to minimal ferrous components. Appropriate for non-critical non-magnetic applications. | Non-ferrous components; safer for applications demanding non-magnetic properties. |
Composition | Al: 10.3% Fe: 4.5% Ni: 4.5% Other: 0.5% Cu: Balance | Be: 1.9% Co + Ni: 0.4% Other: 0.5% Cu: Balance |
Downloads: |
---|