ATEX Tools by Zones
Classification | Industry | Level of Protection | Atmosphere Contains | Surface Temperature | ||
Ex II 2Gc T6 | Surface | High: Zone 1, 2 or 21, 22 | Gas, vapors or mists | Does not exceed 185˚F/85˚C | ||
Ex II 2Gc IIB T6 | Surface | High: Zone 1, 2 or 21, 22 | Gas, vapors or mists | Does not exceed 185˚F/85˚C | ||
Ex II 2Gc T5 | Surface | High: Zone 1, 2 or 21, 22 | Gas, vapors or mists | Does not exceed 212˚F/100˚C | ||
Ex II 2Gc IIA T4 | Surface | High: Zone 1, 2 or 21, 22 | Gas, vapors or mists | Does not exceed 275˚F/135˚C | ||
Ex II 2Gc IIB T5 | Surface | High: Zone 1, 2 or 21, 22 | Gas, vapors or mists | Does not exceed 212˚F/100˚C | ||
Ex II 2Gc IIB T3 | Surface | High: Zone 1, 2 or 21, 22 | Gas, vapors or mists | Does not exceed 392˚F/200˚C | ||
Ex I M2c T6 | Mining | High: Zone 1, 2 or 21, 22 | Does not exceed 185˚F/85˚C | |||
Ex I M2c T5 | Mining | High: Zone 1, 2 or 21, 22 | Does not exceed 212˚F/100˚C |
Ex II 2Gc T6 |
"Surface Operations Suitable for Atmospheres Containing Gas"
2 2089 0010 Pneumatic Drill, MT3 Lever Throttle, 1-1/4" in steel, Reversible, 1.7 HP
2 2085 0010 Pneumatic Drill, MT2 Lever Throttle, 1.7 HP
2 2082 0010 Pneumatic Drill, MT3 Lever Throttle, 1.7 HP, 20 RPM
2 2084 0010 Pneumatic Drill, MT2 Lever Throttle, 1.7 HP, 200 RPM
2 2404 0010 Pneumatic Rotary Hammer Drill, Pneumatic, 1", SDS Plus
AB 4300-2 AIRBOR™ Pneumatic Magnetic Drill, 2-1/16" dia. (2 1330 0010)
AB 4300-2R AIRBOR™ Pneumatic Magnetic Drill, Extend Rack, 2-1/16" dia. (2 1330 0030)
5 6003 0010 AirBand™ Pneumatic Band Saw, 4-3/4" OD max. cut
5 8002 7000 Pneumatic Pipe Cutting Drive Unit, 2.4 HP
5 8010 0050 Pneumatic Pipe Cutting Drive Unit, 4 HP
5 8006 7000 Hydraulic Pipe Cutting Drive Unit, 4 HP
6 1034 0010 Pneumatic Impact Wrench, 1/2", 440 ft-lbs Torque
6 1316 0040 Pneumatic Impact Wrench, 1", 995 ft-lbs Torque
6 1316 0050 Pneumatic Impact Wrench, 3/4", 995 ft-lbs Torque
6 1410 0010 Pneumatic Impact Wrench, 1", 1620 ft-lbs Torque
6 1417 0040 Pneumatic Impact Wrench, 1-1/2", 3240 ft-lbs Torque
KAV30 Pneumatic Vacuum
Ex II 2Gc IIB T6 |
"Surface Operations Suitable for Atmospheres Containing Gas"
8 1611 0300 Pneumatic Axial Fan, 12" Dia.
8 1531 0300 Pneumatic Axial Fan, 12" Dia.
8 1533 0300 Pneumatic Axial Fan, 20" Dia.
8 1534 0300 Pneumatic Axial Fan, 24" Dia.
Ex II 2Gc T5 |
"Surface Operations Suitable for Atmospheres Containing Gas"
5 1026 0010 Chain Saw, Pneumatic, Aluminum Housing With Brake
5 1027 0010 Chain Saw, Pneumatic, For Plastic With Brake
5 1028 0010 Underwater Chain Saw, Pneumatic, With Brake
5 1115 0020 Circular Saw, Pneumatic, 9" Dia.
5 1212 0010 Hacksaw, Pneumatic, Roll Throttle
5 1212 0050 Hacksaw, Pneumatic, Lever Throttle
5 1217 0020 Reciprocating Saw, Pneumatic, 1.3 HP
5 1219 0010 Reciprocating Saw, Hydraulic
5 1220 0010 Hacksaw, Hydraulic, Roll Throttle
PL905 Reciprocating Saw, Pneumatic, 1 HP
CL50 Reciprocating Saw, Pneumatic, 1 HP
CL75 Reciprocating Saw, Pneumatic, 1 HP
JP901 Reciprocating Saw, Pneumatic, 1 HP
6 1515 0010 Impact Wrench, Hydraulic, 3/4", 1220 ft-lbs Torque
6 1514 0010 Impact Wrench, Hydraulic, 1", 1220 ft-lbs Torque
Ex II 2Gc IIA T4 |
"Surface Operations Suitable for Atmospheres Containing Gas"
139.2423 Pneumatic Needle Scaler, 2400 BPM, 4 CFM @ 90 PSI, Dust Shroud, Inline Grip
139.2403 Pneumatic Needle Scaler, 2400 BPM, 4 CFM @ 90 PSI, Dust Shroud, Pistol Grip
139.2433 Pneumatic Needle Scaler, 3000 BPM, 5 CFM @ 90 PSI, Dust Shroud, Pistol Grip
Ex II 2Gc IIB T5 |
"Surface Operations Suitable for Atmospheres Containing Gas"
2 1345 0010 Hydraulic Magnetic Drill, 4" max. dia.
5 1030 0010 Hydraulic Chain Saw with Chain Brake, Underwater
Ex II 2Gc IIB T3 |
"Surface Operations Suitable for Atmospheres Containing Gas"
8 1020 0840 Electric Axial Fan, 12" Dia., 110 Volt, 50 Hz, Single Phase
8 1020 0140 Electric Axial Fan, 12" Dia., 230/440 V 50 Hz, 3-Phase
8 1020 0870 Electric Axial Fan, 12"Dia., 230 Volt, 50 Hz, Single Phase
8 1020 0850 Electric Axial Fan, 12" Dia., 110 Volt, 50 Hz, Single Phase
8 1020 0860 Electric Axial Fan, 12" Dia., 110 Volt, 50/60 Hz, Single Phase
Ex I M2c T6 |
"Underground Mining Operations"
2 1260 0010 Pneumatic Drill, 3/8", Pistol Grip
2 1261 0010 Pneumatic Drill, 1/2", Pistol Grip
2 1310 0010 Pneumatic Drill, 1/2" Geared Chuck & Key, D-Handle
2 1310 0020 Pneumatic Drill, 1/2", Quick Chuck, D-Handle
2 1311 0010 Pneumatic Drill, MT1, D-Handle
2 1336 0010 Pneumatic Core Drill, 3.75 HP
2 1701 0010 Pneumatic Corner Drill, MT2, Lever Throttle
2 1701 0030 Pneumatic Corner Drill, MT2, Roll Throttle
2 1801 0010 Pneumatic Corner Drill, MT3, Lever Throttle
2 1801 0030 Pneumatic Corner Drill, MT3, Roll Throttle
2 2408 0010 Pneumatic Rotary Hammer Drill, 1", For Underground Mining
5 6030 0010 Pneumatic AirBand Saw, 4" x 4" Cutting, Stainless Steel Frame
5 6031 0010 Pneumatic AirBand Saw, 7" x 7" Cutting, Stainless Steel Frame
5 6032 0010 Pneumatic AirBand Saw, 4" x 7" Cutting, Stainless Steel Frame
6 1014 0010 Pneumatic Nut Runner, 1/2" Square Drive, 180 RPM
6 1055 0010 Pneumatic Nut Runner, 3/4" Square Drive, 22 RPM
6 1056 0010 Pneumatic Nut Runner, 3/4" Square Drive, 120 RPM
6 1057 0010 Pneumatic Nut Runner, 3/4" Square Drive, 125 RPM
6 1061 0010 Pneumatic Nut Runner, 7/8" Square Drive, 22 RPM
6 1035 0010 Pneumatic Impact Wrench, 1/2", 440 ft-lbs Torque
6 1312 0010 Pneumatic Impact Wrench, 3/4", 1327 ft-lbs Torque
6 1316 0010 Pneumatic Impact Wrench, 1", 995 ft-lbs Torque
6 1316 0020 Pneumatic Impact Wrench, 3/4", 995 ft-lbs Torque
6 1411 0020 Pneumatic Impact Wrench, 1", 1620 ft-lbs Torque
6 1417 0010 Pneumatic Impact Wrench, 1-1/2", 3240 ft-lbs Torque
6 1412 0010 Pneumatic Impact Wrench, 1", 1364 ft-lbs Torque
6 1430 0010 Pneumatic Impact Wrench, 1", 1900 ft-lbs Torque
7 1114 0010 Pneumatic Mixer, 0-440 RPM, M14 connection, Twist Throttle, 51 CFM @ 90 PSI
7 1114 0020 Pneumatic Mixer, 0-440 RPM, M14 connection, Lever Throttle, 51 CFM @ 90 PSI
Ex I M2c T5 |
"Underground Mining Operations"
5 1029 0010 Chain Saw, Pneumatic, with Chain Brake
5 1213 0010 Hacksaw, Pneumatic, Roll Throttle, ZAMAK
5 1213 9500 Magnetic Clamping Device for Hacksaw
6 1518 0010 Impact Wrench, Hydraulic, 3/4", 1220 ft-lbs Torque
6 1519 0010 Impact Wrench, Hydraulic, 1", 1220 ft-lbs Torque