Deep Impact Socket 3/4″ Drive, 6-Point
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
Includes (testing):
- Deep Impact Sockets, 6-Point, 3/4″ Drive
Benefits
- Industrial depth
- High load capacity
- Made from Copper Beryllium Alloy. Very durable due to high hardness and tensile strength.
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Applications & Usage
- Deep Impact Socket 3/4″ Non-Sparking & Non-Magnetic.
- Non-sparking deep impact sockets for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic deep impact sockets for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant deep impact sockets for use in desalination plants, chemical/paper manufacturing, and shipyards.
Technical Specifications
Standard Sizes
Copper Beryllium (CuBe) only
Metric Sizes
Copper Beryllium (CuBe) only
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
| No. | a inch | s inch | Bolt Clearance Depth Inch | Hex Depth Inch |
|---|---|---|---|---|
| Ex1840-005UB | 3/4 | 3/4 | 2.67 | 1.02 |
| Ex1840-010UB | 3/4 | 13/16 | 2.67 | 1.02 |
| Ex1840-015UB | 3/4 | 7/8 | 2.67 | 1.02 |
| Ex1840-020UB | 3/4 | 15/16 | 2.67 | 1.02 |
| Ex1840-025UB | 3/4 | 1 | 2.56 | 1.10 |
| Ex1840-030UB | 3/4 | 1-1/16 | 2.56 | 1.10 |
| Ex1840-035UB | 3/4 | 1-1/8 | 2.56 | 1.10 |
| Ex1840-040UB | 3/4 | 1-3/16 | 2.56 | 1.10 |
| Ex1840-045UB | 3/4 | 1-1/4 | 2.56 | 1.10 |
| Ex1840-047UB | 3/4 | 1 5/16 | 2.56 | 1.10 |
| Ex1840-050UB | 3/4 | 1-3/8 | 2.56 | 1.10 |
| Ex1840-055UB | 3/4 | 1-7/16 | 2.95 | 1.26 |
| Ex1840-060UB | 3/4 | 1-1/2 | 2.87 | 1.26 |
| Ex1840-065UB | 3/4 | 1-9/16 | 2.87 | 1.26 |
| Ex1840-070UB | 3/4 | 1-5/8 | 2.87 | 1.26 |
| Ex1840-075UB | 3/4 | 1-11/16 | 2.87 | 1.26 |
| Ex1840-080UB | 3/4 | 1-3/4 | 2.87 | 1.26 |
| Ex1840-085UB | 3/4 | 1-13/16 | 2.87 | 1.26 |
| Ex1840-090UB | 3/4 | 1-7/8 | 2.87 | 1.26 |
| Ex1840-095UB | 3/4 | 1-15/16 | 2.87 | 1.26 |
| Ex1840-100UB | 3/4 | 2 | 2.87 | 1.26 |
| No. | a inch | s mm | Bolt Clearance Depth mm | Hex Depth mm |
|---|---|---|---|---|
| Ex1840-19B | 3/4 | 19 | 68 | 26 |
| Ex1840-21B | 3/4 | 21 | 68 | 26 |
| Ex1840-22B | 3/4 | 22 | 68 | 26 |
| Ex1840-23B | 3/4 | 23 | 68 | 26 |
| Ex1840-24B | 3/4 | 24 | 65 | 28 |
| Ex1840-27B | 3/4 | 27 | 65 | 32 |
| Ex1840-29B | 3/4 | 29 | 65 | 32 |
| Ex1840-30B | 3/4 | 30 | 65 | 32 |
| Ex1840-32B | 3/4 | 32 | 65 | 32 |
| Ex1840-34B | 3/4 | 34 | 65 | 32 |
| Ex1840-36B | 3/4 | 36 | 65 | 32 |
| Ex1840-41B | 3/4 | 31 | 75 | 32 |
| Ex1840-46B | 3/4 | 46 | 75 | 32 |
Optional Accessories
Optional
OptionalRelated PDFs
Catalog PDF 1
CAT_Safety_Tools_2023
Download PDF
Catalog PDF 2
FLY_SAFETY TOOL POSTER
Download PDF
Operating Manual 1
SDS_Aluminum_Bronze
Download PDF
Operating Manual 2
SDS_Copper_Beryllium
Download PDF
Related Articles
Usage
- Deep Impact Socket 3/4″ Non-Sparking & Non-Magnetic.
- Non-sparking deep impact sockets for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic deep impact sockets for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant deep impact sockets for use in desalination plants, chemical/paper manufacturing, and shipyards.
Benefits
- Industrial depth
- High load capacity
- Made from Copper Beryllium Alloy. Very durable due to high hardness and tensile strength.
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Usage
- Deep Impact Socket 3/4″ Non-Sparking & Non-Magnetic.
- Non-sparking deep impact sockets for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic deep impact sockets for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant deep impact sockets for use in desalination plants, chemical/paper manufacturing, and shipyards.
Benefits
- Industrial depth
- High load capacity
- Made from Copper Beryllium Alloy. Very durable due to high hardness and tensile strength.
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.












