Deep Socket 1/2″ Drive, 6-Point
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
Includes (testing):
- Deep Sockets, 6-Point, 1/2″ Drive
Benefits
- For longer studs
- High-torque ready
- Strong sidewalls
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Applications & Usage
- Deep Socket 1/2″ Non-Sparking & Non-Magnetic.
- Non-sparking deep sockets for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic deep sockets for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant deep sockets for use in desalination plants, chemical/paper manufacturing, and shipyards.
Technical Specifications
Standard Sizes
Metric Sizes
For More Information on Choosing The Correct Alloy for Your Application - Click Here
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
| A = Aluminum Bronze | B = Copper Beryllium | |
|---|---|---|
| Example: | Ex1630-005UA | Ex1630-005UB |
| No. | a inch | s inch | Bolt Clearance Depth Inch | Hex Depth Inch |
|---|---|---|---|---|
| Ex1630-005U | 1/2 | 1/4 | 2.67 | 0.98 |
| Ex1630-010U | 1/2 | 5/16 | 2.67 | 0.98 |
| Ex1630-015U | 1/2 | 3/8 | 2.67 | 0.98 |
| Ex1630-020U | 1/2 | 7/16 | 2.67 | 0.98 |
| Ex1630-025U | 1/2 | 1/2 | 2.67 | 0.98 |
| Ex1630-030U | 1/2 | 9/16 | 2.67 | 0.98 |
| Ex1630-032U | 1/2 | 19/32 | 2.67 | 0.98 |
| Ex1630-035U | 1/2 | 5/8 | 2.67 | 0.98 |
| Ex1630-040U | 1/2 | 11/16 | 2.67 | 0.98 |
| Ex1630-045U | 1/2 | 3/4 | 2.67 | 0.98 |
| Ex1630-047U | 1/2 | 25/32 | 2.67 | 0.98 |
| Ex1630-050U | 1/2 | 13/16 | 2.67 | 0.98 |
| Ex1630-055U | 1/2 | 7/8 | 2.67 | 0.98 |
| Ex1630-060U | 1/2 | 15/16 | 2.67 | 0.98 |
| Ex1630-065U | 1/2 | 1 | 2.67 | 0.98 |
| Ex1630-070U | 1/2 | 1-1/16 | 2.67 | 0.98 |
| Ex1630-075U | 1/2 | 1-1/8 | 2.67 | 0.98 |
| Ex1630-080U | 1/2 | 1-3/16 | 2.67 | 0.98 |
| Ex1630-085U | 1/2 | 1-1/4 | 2.67 | 0.98 |
| Ex1630-090U | 1/2 | 1-5/16 | 2.67 | 0.98 |
| Ex1630-095U | 1/2 | 1-3/8 | 2.67 | 0.98 |
| Ex1630-100U | 1/2 | 1-7/16 | 2.67 | 0.98 |
| Ex1630-110U | 1/2 | 1-1/2 | 2.67 | 0.98 |
| Ex1630-115U | 1/2 | 1-9/16 | 2.67 | 0.98 |
| Ex1630-120U | 1/2 | 1-5/8 | 2.67 | 0.98 |
| A = Aluminum Bronze | B = Copper Beryllium | |
|---|---|---|
| Example: | Ex1630-6A | Ex1630-6B |
| No. | a inch | s mm | Bolt Clearance Depth mm | Hex Depth mm |
|---|---|---|---|---|
| Ex1630-6 | 1/2 | 6 | 68 | 25 |
| Ex1630-7 | 1/2 | 7 | 68 | 25 |
| Ex1630-8 | 1/2 | 8 | 68 | 25 |
| Ex1630-9 | 1/2 | 9 | 68 | 25 |
| Ex1630-10 | 1/2 | 10 | 68 | 25 |
| Ex1630-11 | 1/2 | 11 | 68 | 25 |
| Ex1630-12 | 1/2 | 12 | 68 | 25 |
| Ex1630-13 | 1/2 | 13 | 68 | 25 |
| Ex1630-14 | 1/2 | 14 | 68 | 25 |
| Ex1630-15 | 1/2 | 15 | 68 | 25 |
| Ex1630-16 | 1/2 | 16 | 68 | 25 |
| Ex1630-17 | 1/2 | 17 | 68 | 25 |
| Ex1630-18 | 1/2 | 18 | 68 | 25 |
| Ex1630-19 | 1/2 | 19 | 68 | 25 |
| Ex1630-20 | 1/2 | 20 | 68 | 28 |
| Ex1630-21 | 1/2 | 21 | 68 | 28 |
| Ex1630-22 | 1/2 | 22 | 68 | 28 |
| Ex1630-23 | 1/2 | 23 | 68 | 28 |
| Ex1630-24 | 1/2 | 24 | 68 | 28 |
| Ex1630-25 | 1/2 | 25 | 68 | 28 |
| Ex1630-26 | 1/2 | 26 | 68 | 28 |
| Ex1630-27 | 1/2 | 27 | 68 | 28 |
| Ex1630-28 | 1/2 | 28 | 68 | 28 |
| Ex1630-29 | 1/2 | 29 | 68 | 28 |
| Ex1630-30 | 1/2 | 30 | 68 | 28 |
| Ex1630-32 | 1/2 | 32 | 68 | 28 |
| Aluminum-Bronze (AlBr) Alloy | Copper-Beryllium (CuBe2) Alloy | |
|---|---|---|
| Zone Compatibility | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 |
| Hardness | 27 HRC | 38 HRC |
| Durability | Not as durable as CuBe. | Very durable due to high hardness and tensile strength. |
| Magnetic Properties | Low magnetism due to minimal ferrous components. Appropriate for non-critical non-magnetic applications. | Non-ferrous components; safer for applications demanding non-magnetic properties. |
| Composition | Al: 10.3% Fe: 4.5% Ni: 4.5% Other: 0.5% Cu: Balance | Be: 1.9% Co + Ni: 0.4% Other: 0.5% Cu: Balance |
| Proper Use | Misuse |
| Ball peen hammers of the proper size are designed for striking chisels and punches, and for riveting, shaping and straightening unhardened metal. When striking a struck tool (chisel or punch), the striking face of the hammer should have a diameter at least 3/8" larger than the struck face of the tool. | Never use a pipe extension or other form of "cheater" to increase the leverage of any wrench. Select a wrench whose opening exactly fits the nut. If possible, always pull on a wrench handle and adjust your stance to prevent a fall if something lets go. There are three types of Sockets hand, power and impact all different in design and hardness. Hand Sockets should never be used on power drive or impact wrenches. |
Optional Accessories
Optional
OptionalRelated PDFs
Catalog PDF 1
CAT_Safety_Tools_2023
Download PDF
Catalog PDF 2
FLY_SAFETY TOOL POSTER
Download PDF
Operating Manual 1
SDS_Aluminum_Bronze
Download PDF
Operating Manual 2
SDS_Copper_Beryllium
Download PDF
Related Articles
Usage
- Deep Socket 1/2″ Non-Sparking & Non-Magnetic.
- Non-sparking deep sockets for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic deep sockets for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant deep sockets for use in desalination plants, chemical/paper manufacturing, and shipyards.
Benefits
- For longer studs
- High-torque ready
- Strong sidewalls
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Usage
- Deep Socket 1/2″ Non-Sparking & Non-Magnetic.
- Non-sparking deep sockets for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic deep sockets for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant deep sockets for use in desalination plants, chemical/paper manufacturing, and shipyards.
Benefits
- For longer studs
- High-torque ready
- Strong sidewalls
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.












