HSS Annular Cutters (6-Series)
- Diameter: Up to 6″
- Drilling Depth: Up to 8″
- Standard sizes, metric sizes, and kits available
- Pilot pins included up to 4″ depth
Includes (testing):
- 6 Series Annular Cutter
Benefits
- Available in sizes up to 6" dia., 8" depth.
- Cutters up to 4" depth come with corresponding pilot pin.
- Made from premium HSS for long service life and reliable performance in demanding drilling applications.
- Resharpenable cutting edges deliver consistent performance across varied job site conditions.
- No time-consuming pilot holes and step drilling, engineered for smooth cutting action and precise hole geometry.
- Produces burr free holes, reducing the need for secondary finishing.
Applications & Usage
- HSS Annular Cutters (High-Speed Steel) are ideal for drilling holes in beams, columns, and steel plate used in construction and industrial steelwork.
- Perfect for onsite drilling tasks using magnetic drills, including equipment mounting, steel erection, and infrastructure work.
- Ideal for structural steel, mild steel, aluminum, and other common fabrication materials.
- Useful for repetitive holemaking in production environments where accuracy and tool life matter.
- Enables clean, precise holes for conduit, supports, hangers, and mechanical installations.
- Suitable for shops producing brackets, frames, assemblies, and custom metal components.
- See Suggested Speed / Feed Chart for 6-Series Cutters
Technical Specifications
| 6-Series HSS Annular Cutters | ||||||
| Under 1" Diameter | 1" Depth | 2" Depth | 3" Depth | 4" Depth | 6" Depth | 8" Depth |
|---|---|---|---|---|---|---|
| 7/16" | 6-1-114 | 6-1-214 | - | - | - | - |
| 1/2" | 6-1-116 | 6-1-216 | - | - | - | - |
| 9/16" | 6-1-118 | 6-1-218 | - | - | - | - |
| 5/8" | 6-1-120 | 6-1-220 | - | - | - | - |
| 11/16" | 6-1-122 | 6-1-222 | 6-1-322 | - | - | - |
| 3/4" | 6-1-124 | 6-1-224 | 6-1-324 | 6-1-424 | 6-1-624 | - |
| 13/16" | 6-1-126 | 6-1-226 | 6-1-326 | 6-1-426 | 6-1-626 | - |
| 7/8" | 6-1-128 | 6-1-228 | 6-1-328 | 6-1-428 | 6-1-628 | - |
| 15/16" | 6-1-130 | 6-1-230 | 6-1-330 | 6-1-430 | 6-1-630 | - |
| 1-2" Diameter | 1" Depth | 2" Depth | 3" Depth | 4" Depth | 6" Depth | 8" Depth |
| 1" | 6-1-132 | 6-1-232 | 6-1-332 | 6-1-432 | 6-1-632 | - |
| 1-1/16" | 6-1-134 | 6-1-234 | 6-1-334 | 6-1-434 | - | - |
| 1-1/8" | 6-1-136 | 6-1-236 | 6-1-336 | 6-1-436 | - | - |
| 1-3/16" | 6-1-138 | 6-1-238 | 6-1-338 | 6-1-438 | - | - |
| 1-1/4" | 6-1-140 | 6-1-240 | 6-1-340 | 6-1-440 | - | - |
| 1-5/16" | 6-1-142 | 6-1-242 | 6-1-342 | 6-1-442 | - | - |
| 1-3/8" | 6-1-144 | 6-1-244 | 6-1-344 | 6-1-444 | - | - |
| 1-7/16" | 6-1-146 | 6-1-246 | 6-1-346 | 6-1-446 | - | - |
| 1-1/2" | 6-1-148 | 6-1-248 | 6-1-348 | 6-1-448 | - | - |
| 1-9/16" | 6-1-150 | 6-1-250 | 6-1-350 | 6-1-450 | - | - |
| 1-5/8" | 6-1-152 | 6-1-252 | 6-1-352 | 6-1-452 | - | - |
| 1-11/16" | 6-1-154 | 6-1-254 | 6-1-354 | 6-1-454 | - | - |
| 1-3/4" | 6-1-156 | 6-1-256 | 6-1-356 | 6-1-456 | - | - |
| 1-13/16" | 6-1-158 | 6-1-258 | 6-1-358 | 6-1-458 | - | - |
| 1-7/8" | 6-1-160 | 6-1-260 | 6-1-360 | 6-1-460 | - | - |
| 1-15/16" | 6-1-162 | 6-1-262 | 6-1-362 | 6-1-462 | - | - |
| 2-3" Diameter | 1" Depth | 2" Depth | 3" Depth | 4" Depth | 6" Depth | 8" Depth |
| 2" | 6-1-164 | 6-1-264 | 6-1-364 | 6-1-464 | - | - |
| 2-1/16" | 6-1-166 | 6-1-266 | 6-1-366 | 6-1-466 | - | - |
| 2-1/8" | 6-1-168 | 6-1-268 | 6-1-368 | 6-1-468 | - | - |
| 2-3/16" | 6-1-170 | 6-1-270 | 6-1-370 | 6-1-470 | - | - |
| 2-1/4" | 6-1-172 | 6-1-272 | 6-1-372 | 6-1-472 | - | - |
| 2-5/16" | 6-1-174 | 6-1-274 | 6-1-374 | 6-1-474 | - | - |
| 2-3/8" | 6-1-176 | 6-1-276 | 6-1-376 | 6-1-476 | - | - |
| 2-7/16" | 6-1-178 | 6-1-278 | 6-1-378 | 6-1-478 | - | - |
| 2-1/2" | 6-1-180 | 6-1-280 | 6-1-380 | 6-1-480 | - | - |
| 2-9/16" | 6-1-182 | 6-1-282 | 6-1-382 | 6-1-482 | - | - |
| 2-5/8" | 6-1-184 | 6-1-284 | 6-1-384 | 6-1-484 | - | - |
| 2-11/16" | 6-1-186 | 6-1-286 | 6-1-386 | 6-1-486 | - | - |
| 2-3/4" | 6-1-188 | 6-1-288 | 6-1-388 | 6-1-488 | - | - |
| 2-13/16" | 6-1-190 | 6-1-290 | 6-1-390 | 6-1-490 | - | - |
| 2-7/8" | 6-1-192 | 6-1-292 | 6-1-392 | 6-1-492 | - | - |
| 2-15/16" | 6-1-194 | 6-1-294 | 6-1-394 | 6-1-494 | - | - |
| 3-4" Diameter | 1" Depth | 2" Depth | 3" Depth | 4" Depth | 6" Depth | 8" Depth |
| 3" | 6-1-196 | 6-1-296 | 6-1-396 | 6-1-496 | - | - |
| 3-1/16" | 6-1-198 | 6-1-298 | 6-1-398 | 6-1-498 | - | - |
| 3-1/8" | 6-1-1100 | 6-1-2100 | 6-1-3100 | 6-1-4100 | - | - |
| 3-3/16" | 6-1-1102 | 6-1-2102 | 6-1-3102 | 6-1-4102 | - | - |
| 3-1/4" | 6-1-1104 | 6-1-2104 | 6-1-3104 | 6-1-4104 | - | - |
| 3-5/16" | 6-1-1106 | 6-1-2106 | 6-1-3106 | 6-1-4106 | - | - |
| 3-3/8" | 6-1-1108 | 6-1-2108 | 6-1-3108 | 6-1-4108 | - | - |
| 3-7/16" | 6-1-1110 | 6-1-2110 | 6-1-3110 | 6-1-4110 | - | - |
| 3-1/2" | 6-1-1112 | 6-1-2112 | 6-1-3112 | 6-1-4112 | - | - |
| 3-9/16" | 6-1-1114 | 6-1-2114 | 6-1-3114 | 6-1-4114 | - | - |
| 3-5/8" | 6-1-1116 | 6-1-2116 | 6-1-3116 | 6-1-4116 | - | - |
| 3-11/16" | 6-1-1118 | 6-1-2118 | 6-1-3118 | 6-1-4118 | - | - |
| 3-3/4" | 6-1-1120 | 6-1-2120 | 6-1-3120 | 6-1-4120 | - | - |
| 3-13/16" | 6-1-1122 | 6-1-2122 | 6-1-3122 | 6-1-4122 | - | - |
| 3-7/8" | 6-1-1124 | 6-1-2124 | 6-1-3124 | 6-1-4124 | - | - |
| 3-15/16" | 6-1-1126 | 6-1-2126 | 6-1-3126 | 6-1-4126 | - | - |
| 4-6" Diameter | 1" Depth | 2" Depth | 3" Depth | 4" Depth | 6" Depth | 8" Depth |
| 4" | 6-1-1128 | 6-1-2128 | 6-1-3128 | 6-1-4128 | - | - |
| 4-1/32" | - | - | - | 6-1-4132 | - | - |
| 4-1/4" | - | - | - | 6-1-4136 | - | - |
| 4-1/2" | - | - | - | 6-1-4144 | - | - |
| 5-1/2" | - | - | - | 6-1-4176 | - | - |
| 6" | - | - | - | 6-1-4190 | - | - |
| If you do not see a size you need, please contact us for custom sizing options. Pilot pin included with every annular cutter up to 4" depth of cut. Note: 6" and 8" depth cutters do not include pilot pins. | ||||||
Related PDFs
Catalog PDF 1
CAT_Annular_Cutters
Download PDF
Catalog PDF 2
CAT_Mag_Drill_Acc
Download PDF
Usage
- HSS Annular Cutters (High-Speed Steel) are ideal for drilling holes in beams, columns, and steel plate used in construction and industrial steelwork.
- Perfect for onsite drilling tasks using magnetic drills, including equipment mounting, steel erection, and infrastructure work.
- Ideal for structural steel, mild steel, aluminum, and other common fabrication materials.
- Useful for repetitive holemaking in production environments where accuracy and tool life matter.
- Enables clean, precise holes for conduit, supports, hangers, and mechanical installations.
- Suitable for shops producing brackets, frames, assemblies, and custom metal components.
- See Suggested Speed / Feed Chart for 6-Series Cutters
Benefits
- Available in sizes up to 6" dia., 8" depth.
- Cutters up to 4" depth come with corresponding pilot pin.
- Made from premium HSS for long service life and reliable performance in demanding drilling applications.
- Resharpenable cutting edges deliver consistent performance across varied job site conditions.
- No time-consuming pilot holes and step drilling, engineered for smooth cutting action and precise hole geometry.
- Produces burr free holes, reducing the need for secondary finishing.
Usage
- HSS Annular Cutters (High-Speed Steel) are ideal for drilling holes in beams, columns, and steel plate used in construction and industrial steelwork.
- Perfect for onsite drilling tasks using magnetic drills, including equipment mounting, steel erection, and infrastructure work.
- Ideal for structural steel, mild steel, aluminum, and other common fabrication materials.
- Useful for repetitive holemaking in production environments where accuracy and tool life matter.
- Enables clean, precise holes for conduit, supports, hangers, and mechanical installations.
- Suitable for shops producing brackets, frames, assemblies, and custom metal components.
- See Suggested Speed / Feed Chart for 6-Series Cutters
Benefits
- Available in sizes up to 6" dia., 8" depth.
- Cutters up to 4" depth come with corresponding pilot pin.
- Made from premium HSS for long service life and reliable performance in demanding drilling applications.
- Resharpenable cutting edges deliver consistent performance across varied job site conditions.
- No time-consuming pilot holes and step drilling, engineered for smooth cutting action and precise hole geometry.
- Produces burr free holes, reducing the need for secondary finishing.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.










