Box End Wrench - 12-Point
Ex204D (DIN 3111)
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- ISO 9001:2015 certified production, TUV materials certified
- Lifetime Warranty
Applications:
- Non-sparking box end wrench for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic box end wrench for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant box end wrench for use in desalination plants, chemical/paper manufacturing, and shipyards.
- Standard Sizes
- Metric Sizes
- Alloys & Use
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex204D-005UA | Ex204D-005UB |
No. | Material | s inch | l inch | Wt. lbs. |
---|---|---|---|---|
Ex204D-005UA | Aluminum Bronze | 1/2 | 5-1/2 | 0.13 |
Ex204D-005UB | Copper Beryllium | 1/2 | 5-1/2 | 0.13 |
Ex204D-010UA | Aluminum Bronze | 9/16 | 5-1/2 | 0.13 |
Ex204D-010UB | Copper Beryllium | 9/16 | 5-1/2 | 0.13 |
Ex204D-015UA | Aluminum Bronze | 19/32 | 5-1/2 | 0.13 |
Ex204D-015UB | Copper Beryllium | 19/32 | 5-1/2 | 0.13 |
Ex204D-020UA | Aluminum Bronze | 5/8 | 6-3/16 | 0.20 |
Ex204D-020UB | Copper Beryllium | 5/8 | 6-3/16 | 0.20 |
Ex204D-025UA | Aluminum Bronze | 11/16 | 6-3/16 | 0.20 |
Ex204D-025UB | Copper Beryllium | 11/16 | 6-3/16 | 0.20 |
Ex204D-030UA | Aluminum Bronze | 3/4 | 6-3/16 | 0.26 |
Ex204D-030UB | Copper Beryllium | 3/4 | 6-3/16 | 0.26 |
Ex204D-035UA | Aluminum Bronze | 25/32 | 7-9/16 | 0.37 |
Ex204D-035UB | Copper Beryllium | 25/32 | 7-9/16 | 0.37 |
Ex204D-040UA | Aluminum Bronze | 13/16 | 7-9/16 | 0.37 |
Ex204D-040UB | Copper Beryllium | 13/16 | 7-9/16 | 0.37 |
Ex204D-045UA | Aluminum Bronze | 7/8 | 7-9/16 | 0.37 |
Ex204D-045UB | Copper Beryllium | 7/8 | 7-9/16 | 0.37 |
Ex204D-050UA | Aluminum Bronze | 15/16 | 8-9/16 | 0.53 |
Ex204D-050UB | Copper Beryllium | 15/16 | 8-9/16 | 0.53 |
Ex204D-055UA | Aluminum Bronze | 31/32 | 8-9/16 | 0.53 |
Ex204D-055UB | Copper Beryllium | 31/32 | 8-9/16 | 0.53 |
Ex204D-060UA | Aluminum Bronze | 1 | 8-9/16 | 0.53 |
Ex204D-060UB | Copper Beryllium | 1 | 8-9/16 | 0.53 |
Ex204D-065UA | Aluminum Bronze | 1-1/16 | 9-3/16 | 0.71 |
Ex204D-065UB | Copper Beryllium | 1-1/16 | 9-3/16 | 0.71 |
Ex204D-070UA | Aluminum Bronze | 1-1/8 | 10-1/8 | 0.95 |
Ex204D-070UB | Copper Beryllium | 1-1/8 | 10-1/8 | 0.95 |
Ex204D-075UA | Aluminum Bronze | 1-3/16 | 10-1/8 | 0.95 |
Ex204D-075UB | Copper Beryllium | 1-3/16 | 10-1/8 | 0.95 |
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex204D-14A | Ex204D-14B |
No. | Material | s mm | l mm | Wt. kg |
---|---|---|---|---|
Ex204D-14A | Aluminum Bronze | 14 | 138 | 0.06 |
Ex204D-14B | Copper Beryllium | 14 | 138 | 0.06 |
Ex204D-15A | Aluminum Bronze | 15 | 155 | 0.09 |
Ex204D-15B | Copper Beryllium | 15 | 155 | 0.09 |
Ex204D-16A | Aluminum Bronze | 16 | 155 | 0.09 |
Ex204D-16B | Copper Beryllium | 16 | 155 | 0.09 |
Ex204D-17A | Aluminum Bronze | 17 | 155 | 0.09 |
Ex204D-17B | Copper Beryllium | 17 | 155 | 0.09 |
Ex204D-18A | Aluminum Bronze | 18 | 171 | 0.12 |
Ex204D-18B | Copper Beryllium | 18 | 171 | 0.12 |
Ex204D-19A | Aluminum Bronze | 19 | 171 | 0.12 |
Ex204D-19B | Copper Beryllium | 19 | 171 | 0.12 |
Ex204D-20A | Aluminum Bronze | 20 | 190 | 0.17 |
Ex204D-20B | Copper Beryllium | 20 | 190 | 0.17 |
Ex204D-21A | Aluminum Bronze | 21 | 190 | 0.17 |
Ex204D-21B | Copper Beryllium | 21 | 190 | 0.17 |
Ex204D-22A | Aluminum Bronze | 22 | 190 | 0.17 |
Ex204D-22B | Copper Beryllium | 22 | 190 | 0.17 |
Ex204D-23A | Aluminum Bronze | 23 | 215 | 0.24 |
Ex204D-23B | Copper Beryllium | 23 | 215 | 0.24 |
Ex204D-24A | Aluminum Bronze | 24 | 215 | 0.24 |
Ex204D-24B | Copper Beryllium | 24 | 215 | 0.24 |
Ex204D-25A | Aluminum Bronze | 25 | 230 | 0.32 |
Ex204D-25B | Copper Beryllium | 25 | 230 | 0.32 |
Ex204D-26A | Aluminum Bronze | 26 | 230 | 0.32 |
Ex204D-26B | Copper Beryllium | 26 | 230 | 0.32 |
Ex204D-27A | Aluminum Bronze | 27 | 230 | 0.32 |
Ex204D-27B | Copper Beryllium | 27 | 230 | 0.32 |
Ex204D-28A | Aluminum Bronze | 28 | 254 | 0.43 |
Ex204D-28B | Copper Beryllium | 28 | 254 | 0.43 |
Aluminum-Bronze (AlBr) Alloy | Copper-Beryllium (CuBe2) Alloy | |
---|---|---|
Zone Compatibility | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 | Fulfill demand in ATEX Directive 1999/92/EC for work in Zones 0, 1, 2, 20, 21 and 22, M1 & M2 |
Hardness | 27 HRC | 38 HRC |
Durability | Not as durable as CuBe. | Very durable due to high hardness and tensile strength. |
Magnetic Properties | Low magnetism due to minimal ferrous components. Appropriate for non-critical non-magnetic applications. | Non-ferrous components; safer for applications demanding non-magnetic properties. |
Composition | Al: 10.3% Fe: 4.5% Ni: 4.5% Other: 0.5% Cu: Balance | Be: 1.9% Co + Ni: 0.4% Other: 0.5% Cu: Balance |
For More Information on Choosing The Correct Alloy for Your Application - Click Here
Proper Use | Misuse |
Box wrenches in the regular pattern are designed for general service. The Heavy- Duty and Striking Face patterns are designed for the service indicated. The Electronic Hex Box patterns are designed for the lighter service encountered in electronic, carburetor and ignition work. Ratcheting Box and split box wrenches are for light duty and should not be used in heavy-duty applications. | Never use a hammer on any wrench other than a Striking Face wrench. Use a sledge type hammer. Never use an extension on the wrench handle. |
Downloads: |
---|