TCT Tungsten Carbide Tipped Annular Cutters (9 Series) Hornet Cutters

$0.00
  • Diameter: Up to 6″
  • Drilling Depth: Up to 10″
  • Standard sizes, metric sizes, and kits available
  • Pilot pins included up to 4″ depth


  • Free shipping on all orders over $50
  • 30 days easy returns
  • All taxes and customs duties included

  • 9 Series Annular Cutter

Benefits

  • Cutters up to 4" depth come with corresponding pilot pin.
  • Tungsten carbide‑tipped teeth deliver superior hardness and wear resistance. Use high-speed RPM for best results and faster holemaking.
  • Produces smooth, burr‑free holes with excellent dimensional accuracy.
  • Available in multiple cutting depths, imperial and metric, to handle heavy plate, structural steel, and hardened materials.
  • 3/4" or 1-1/4" shank options available.

Applications & Usage

  • TCT Annular Cutters (Tungsten Carbide-Tipped) are ideal for large-diameter holes and drilling steel with rust or paint.
  • Drill steel, stainless steel and hard metals.
  • Perfect for drilling through hardened or thick steel sections used in construction and industrial steelwork.
  • Ideal for applications where HSS cutters struggle, including stainless, Inconel, and other high strength alloys.
  • Supports technicians drilling into hardened machinery frames, equipment housings, and structural components.
  • See Suggested Speed / Feed Chart for 9-Series Cutters

Technical Specifications

9-Series Annular Cutters (Imperial)
Under 1" Diameter 1" Depth 1-3/8" Depth 2-3/8" Depth 3" Depth 4" Depth 6" Depth 8" Depth
1/2"9-1-116 C-9-1-216 C9-1-316 C---
9/16"9-1-118 C-9-1-218 C9-1-318 C---
5/8"9-1-120 C-9-1-220 C9-1-320 C---
11/16"9-1-122 C-9-1-222 C9-1-322 C9-1-422 C--
3/4"9-1-124 C-9-1-224 C9-1-324 C9-1-424 C--
13/16"9-1-126 C-9-1-226 C9-1-326 C9-1-426 C9-1-626 C9-1-826 C
7/8"9-1-128 C-9-1-228 C9-1-328 C9-1-428 C9-1-628 C9-1-828 C
15/16"9-1-130 C-9-1-230 C9-1-330 C9-1-430 C9-1-630 C9-1-830 C
1-2" Diameter 1" Depth 1-3/8" Depth 2-3/8" Depth 3" Depth 4" Depth 6" Depth 8" Depth
1"9-1-132 C-9-1-232 C9-1-332 C9-1-432 C9-1-632 C9-1-832 C
1-1/16"9-1-134 C-9-1-234 C9-1-334 C9-1-434 C9-1-634 C9-1-834 C
1-1/8"9-1-136 C-9-1-236 C9-1-336 C9-1-436 C9-1-636 C9-1-836 C
1-3/16"9-1-138 C-9-1-238 C9-1-338 C9-1-438 C9-1-638 C9-1-838 C
1-1/4"9-1-140 C-9-1-240 C9-1-340 C9-1-440 C9-1-640 C9-1-840 C
1-5/16"9-1-142 C-9-1-242 C9-1-342 C9-1-442 C9-1-642 C9-1-842 C
1-3/8"9-1-144 C-9-1-244 C9-1-344 C9-1-444 C9-1-644 C9-1-844 C
1-7/16"9-1-146 C9-1-146 C9-1-246 C9-1-346 C9-1-446 C9-1-646 C9-1-846 C
1-1/2"9-1-148 C9-1-148 C9-1-248 C9-1-348 C9-1-448 C9-1-648 C9-1-848 C
1-9/16"-9-1-150 C9-1-250 C9-1-350 C9-1-450 C9-1-650 C9-1-850 C
1-5/8"-9-1-152 C9-1-252 C9-1-352 C9-1-452 C9-1-652 C9-1-852 C
1-11/16"-9-1-154 C9-1-254 C9-1-354 C9-1-454 C9-1-654 C9-1-854 C
1-3/4"-9-1-156 C9-1-256 C9-1-356 C9-1-456 C9-1-656 C9-1-856 C
1-13/16"-9-1-158 C9-1-258 C9-1-358 C9-1-458 C9-1-658 C9-1-858 C
1-7/8"-9-1-160 C9-1-260 C9-1-360 C9-1-460 C9-1-660 C9-1-860 C
1-15/16"-9-1-162 C9-1-262 C9-1-362 C9-1-462 C9-1-662 C9-1-862 C
2-3" Diameter 1" Depth 1-3/8" Depth 2-3/8" Depth 3" Depth 4" Depth 6" Depth 8" Depth
2"-9-1-164 C9-1-264 C9-1-364 C9-1-464 C9-1-664 C9-1-864 C
2-1/16"--9-1-266 C9-1-366 C9-1-466 C9-1-666 C9-1-866 C
2-1/8"--9-1-268 C9-1-368 C9-1-468 C9-1-668 C9-1-868 C
2-3/16"--9-1-270 C9-1-370 C9-1-470 C9-1-670 C9-1-870 C
2-1/4"--9-1-272 C9-1-372 C9-1-472 C9-1-672 C9-1-872 C
2-5/16"--9-1-274 C9-1-374 C9-1-474 C9-1-674 C9-1-874 C
2-3/8"--9-1-276 C9-1-376 C9-1-476 C9-1-676 C9-1-876 C
2-7/16"--9-1-278 C9-1-378 C9-1-478 C9-1-678 C9-1-878 C
2-1/2"--9-1-280 C9-1-380 C9-1-480 C9-1-680 C9-1-880 C
2-9/16"--9-1-282 C9-1-382 C9-1-482 C9-1-682 C9-1-882 C
2-5/8"--9-1-284 C9-1-384 C9-1-484 C9-1-684 C9-1-884 C
2-11/16"--9-1-286 C9-1-386 C9-1-486 C9-1-686 C9-1-886 C
2-3/4"--9-1-288 C9-1-388 C9-1-488 C9-1-688 C9-1-888 C
2-13/16"--9-1-290 C9-1-390 C9-1-490 C9-1-690 C9-1-890 C
2-7/8"--9-1-292 C9-1-392 C9-1-492 C9-1-692 C9-1-892 C
2-15/16"--9-1-294 C9-1-394 C9-1-494 C9-1-694 C9-1-894 C
3-4" Diameter 1" Depth 1-3/8" Depth 2-3/8" Depth 3" Depth 4" Depth 6" Depth 8" Depth
3"--9-1-296 C9-1-396 C9-1-496 C9-1-696 C9-1-896 C
3-1/16"--9-1-298 C9-1-398 C9-1-498 C9-1-698 C9-1-898 C
3-1/8"--9-1-2100 C9-1-3100 C9-1-4100 C9-1-6100 C9-1-8100 C
3-3/16"--9-1-2102 C9-1-3102 C9-1-4102 C9-1-6102 C9-1-8102 C
3-1/4"--9-1-2104 C9-1-3104 C9-1-4104 C9-1-6104 C9-1-8104 C
3-5/16"--9-1-2106 C9-1-3106 C9-1-4106 C9-1-6106 C9-1-8106 C
3-3/8"--9-1-2108 C9-1-3108 C9-1-4108 C9-1-6108 C9-1-8108 C
3-7/16"--9-1-2110 C9-1-3110 C9-1-4110 C9-1-6110 C9-1-8110 C
3-1/2"--9-1-2112 C9-1-3112 C9-1-4112 C9-1-6112 C9-1-8112 C
3-9/16"--9-1-2114 C9-1-3114 C9-1-4114 C9-1-6114 C9-1-8114 C
3-5/8"--9-1-2116 C9-1-3116 C9-1-4116 C9-1-6116 C9-1-8116 C
3-11/16"--9-1-2118 C9-1-3118 C9-1-4118 C9-1-6118 C9-1-8118 C
3-3/4"--9-1-2120 C9-1-3120 C9-1-4120 C9-1-6120 C9-1-8120 C
3-13/16"--9-1-2122 C9-1-3122 C9-1-4122 C9-1-6122 C9-1-8122 C
3-7/8"--9-1-2124 C9-1-3124 C9-1-4124 C9-1-6124 C9-1-8124 C
3-15/16"--9-1-2126 C9-1-3126 C9-1-4126 C9-1-6126 C9-1-8126 C
4-6" Diameter 1" Depth 1-3/8" Depth 2-3/8" Depth 3" Depth 4" Depth 6" Depth 8" Depth
4"--9-1-2128 C9-1-3128 C9-1-4128 C9-1-6128 C9-1-8128 C
4-1/16"--9-1-2130 C9-1-3130 C9-1-4130 C9-1-6130 C9-1-8130 C
4-1/8"--9-1-2132 C9-1-3132 C9-1-4132 C9-1-6132 C9-1-8132 C
4-3/16"--9-1-2134 C9-1-3134 C9-1-4134 C9-1-6134 C9-1-8134 C
4-1/4"--9-1-2136 C9-1-3136 C9-1-4136 C9-1-6136 C9-1-8136 C
4-5/16"--9-1-2138 C9-1-3138 C9-1-4138 C9-1-6138 C9-1-8138 C
4-3/8"--9-1-2140 C9-1-3140 C9-1-4140 C9-1-6140 C9-1-8140 C
4-7/16"--9-1-2142 C9-1-3142 C9-1-4142 C9-1-6142 C9-1-8142 C
4-1/2"--9-1-2144 C9-1-3144 C9-1-4144 C9-1-6144 C9-1-8144 C
4-9/16"--9-1-2146 C9-1-3146 C9-1-4146 C9-1-6146 C9-1-8146 C
4-5/8"--9-1-2148 C9-1-3148 C9-1-4148 C9-1-6148 C9-1-8148 C
4-11/16"--9-1-2150 C9-1-3150 C9-1-4150 C9-1-6150 C9-1-8150 C
4-3/4"--9-1-2152 C9-1-3152 C9-1-4152 C9-1-6152 C9-1-8152 C
4-13/16"--9-1-2154 C9-1-3154 C9-1-4154 C9-1-6154 C9-1-8154 C
4-7/8"--9-1-2156 C9-1-3156 C9-1-4156 C9-1-6156 C9-1-8156 C
4-15/16"--9-1-2158 C9-1-3158 C9-1-4158 C9-1-6158 C9-1-8158 C
5"--9-1-2160 C9-1-3160 C9-1-4160 C9-1-6160 C9-1-8160 C
5-1/16"--9-1-2162 C9-1-3162 C9-1-4162 C9-1-6162 C9-1-8162 C
5-1/8"--9-1-2164 C9-1-3164 C9-1-4164 C9-1-6164 C9-1-8164 C
5-5/16"--9-1-2168 C9-1-3168 C9-1-4168 C9-1-6168 C9-1-8168 C
5-13/16"--9-1-2184 C9-1-3184 C9-1-4184 C9-1-6184 C9-1-8184 C
5-3/4"--9-1-2182 C9-1-3182 C9-1-4182 C9-1-6182 C9-1-8182 C
6"--9-1-2190 C9-1-3190 C9-1-4190 C9-1-6190 C9-1-8190 C
If you do not see a size you need, please contact us for custom sizing options. Pilot pin included with every annular cutter up to 4" depth of cut. Note: 6" and 8" depth cutters do not include pilot pins.
9-Series Annular Cutters (Metric)
Diameter 25mm Depth 50mm Depth 75mm Depth 100mm Depth 110mm Depth 150mm Depth
12mm9-2-2512 C9-2-5012 C----
13mm9-2-2513 C9-2-5013 C----
14mm9-2-2514 C9-2-5014 C----
15mm9-2-2515 C9-2-5015 C----
16mm9-2-2516 C9-2-5016 C----
17mm9-2-2517 C9-2-5017 C----
18mm9-2-2518 C9-2-5018 C9-2-7518 C---
19mm9-2-2519 C9-2-5019 C----
20mm9-2-2520 C9-2-5020 C9-2-7520 C---
21mm9-2-2521 C9-2-5021 C----
22mm9-2-2522 C9-2-5022 C9-2-7522 C-9-2-11022 C-
23mm9-2-2523 C9-2-5023 C9-2-7523 C---
24mm9-2-2524 C9-2-5024 C9-2-7524 C---
25mm9-2-2525 C9-2-5025 C9-2-7525 C-9-2-11025 C-
26mm9-2-2526 C9-2-5026 C9-2-7526 C---
27mm9-2-2527 C9-2-5027 C--9-2-11027 C-
28mm9-2-2528 C9-2-5028 C9-2-7528 C---
29mm9-2-2529 C9-2-5029 C--9-2-11029 C-
30mm9-2-2530 C9-2-5030 C9-2-7530 C---
31mm9-2-2531 C9-2-5031 C----
32mm9-2-2532 C9-2-5032 C9-2-7532 C-9-2-11032 C9-2-15032 C
33mm9-2-2533 C9-2-5033 C----
34mm9-2-2534 C9-2-5034 C9-2-7534 C-9-2-11034 C-
35mm9-2-2535 C9-2-5035 C--9-2-11035 C-
36mm9-2-2536 C9-2-5036 C----
37mm9-2-2537 C9-2-5037 C----
38mm9-2-2538 C9-2-5038 C9-2-7538 C9-2-10038 C--
39mm9-2-2539 C9-2-5039 C----
40mm9-2-2540 C9-2-5040 C9-2-7540 C-9-2-11040 C-
41mm9-2-2541 C9-2-5041 C----
42mm9-2-2542 C9-2-5042 C----
43mm9-2-2543 C9-2-5043 C----
44mm9-2-2544 C9-2-5044 C----
45mm9-2-2545 C9-2-5045 C----
46mm9-2-2546 C9-2-5046 C----
47mm9-2-2547 C9-2-5047 C----
48mm9-2-2548 C9-2-5048 C----
49mm9-2-2549 C9-2-5049 C9-2-7549 C---
50mm9-2-2550 C9-2-5050 C----
51mm9-2-2551 C9-2-5051 C----
52mm9-2-2552 C9-2-5052 C----
53mm9-2-2553 C9-2-5053 C----
54mm9-2-2554 C9-2-5054 C----
55mm9-2-2555 C9-2-5055 C9-2-7555 C---
56mm9-2-2556 C9-2-5056 C----
57mm9-2-2557 C9-2-5057 C----
58mm9-2-2558 C9-2-5058 C----
59mm9-2-2559 C9-2-5059 C----
60mm9-2-2560 C9-2-5060 C----
61mm9-2-2561 C9-2-5061 C----
62mm9-2-2562 C9-2-5062 C----
63mm9-2-2563 C9-2-5063 C----
64mm9-2-2564 C9-2-5064 C----
65mm9-2-2565 C9-2-5065 C9-2-7565 C---
66mm-9-2-5066 C----
69mm-9-2-5069 C----
71mm9-2-2571 C-----
75mm----9-2-11075 C-
78mm--9-2-7578 C---
80mm-9-2-5080 C----
85mm-9-2-5085 C----
90mm-9-2-5090 C----
95mm-9-2-5095 C----
100mm-9-2-50100 C----
105mm-9-2-50105 C----
110mm-9-2-50110 C----
115mm-9-2-50115 C----
120mm-9-2-50120 C----
125mm-9-2-50125 C----
130mm-9-2-50130 C----
Cutters up to 100mm depth come with corresponding pilot pin.

Video


Usage

  • TCT Annular Cutters (Tungsten Carbide-Tipped) are ideal for large-diameter holes and drilling steel with rust or paint.
  • Drill steel, stainless steel and hard metals.
  • Perfect for drilling through hardened or thick steel sections used in construction and industrial steelwork.
  • Ideal for applications where HSS cutters struggle, including stainless, Inconel, and other high strength alloys.
  • Supports technicians drilling into hardened machinery frames, equipment housings, and structural components.
  • See Suggested Speed / Feed Chart for 9-Series Cutters

Benefits

  • Cutters up to 4" depth come with corresponding pilot pin.
  • Tungsten carbide‑tipped teeth deliver superior hardness and wear resistance. Use high-speed RPM for best results and faster holemaking.
  • Produces smooth, burr‑free holes with excellent dimensional accuracy.
  • Available in multiple cutting depths, imperial and metric, to handle heavy plate, structural steel, and hardened materials.
  • 3/4" or 1-1/4" shank options available.

Usage

  • TCT Annular Cutters (Tungsten Carbide-Tipped) are ideal for large-diameter holes and drilling steel with rust or paint.
  • Drill steel, stainless steel and hard metals.
  • Perfect for drilling through hardened or thick steel sections used in construction and industrial steelwork.
  • Ideal for applications where HSS cutters struggle, including stainless, Inconel, and other high strength alloys.
  • Supports technicians drilling into hardened machinery frames, equipment housings, and structural components.
  • See Suggested Speed / Feed Chart for 9-Series Cutters

Benefits

  • Cutters up to 4" depth come with corresponding pilot pin.
  • Tungsten carbide‑tipped teeth deliver superior hardness and wear resistance. Use high-speed RPM for best results and faster holemaking.
  • Produces smooth, burr‑free holes with excellent dimensional accuracy.
  • Available in multiple cutting depths, imperial and metric, to handle heavy plate, structural steel, and hardened materials.
  • 3/4" or 1-1/4" shank options available.
Empty tab. Edit page to add content here.
Depth

1", 1-3/8", 2-3/8", 3", 4", 6", 8", 9", 10", 25 mm, 50 mm, 75 mm, 100 mm, 110 mm, 150 mm

Diameter

KIT, 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", 1-1/16", 1-1/8", 1-3/16", 1-1/4", 1-5/16", 1-3/8", 1-7/16", 1-1/2", 1-9/16", 1-5/8", 1-11/16", 1-3/4", 1-13/16", 1-7/8", 1-15/16", 2", 2-1/16", 2-1/8", 2-3/16", 2-1/4", 2-5/16", 2-3/8", 2-7/16", 2-1/2", 2-9/16", 2-5/8", 2-11/16", 2-3/4", 2-13/16", 2-7/8", 2-15/16", 3", 3-1/16", 3-1/8", 3-3/16", 3-1/4", 3-5/16", 3-3/8", 3-7/16", 3-1/2", 3-9/16", 3-5/8", 3-11/16", 3-3/4", 3-13/16", 3-7/8", 3-15/16", 4", 4-1/16", 4-1/8", 4-3/16", 4-1/4", 4-5/16", 4-3/8", 4-7/16", 4-1/2", 4-9/16", 4-5/8", 4-11/16", 4-3/4", 4-13/16", 4-7/8", 4-15/16", 5", 5-1/16", 5-1/8", 5-5/16", 5-3/4", 5-13/16", 6", 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 17 mm, 18 mm, 19 mm, 20 mm, 21 mm, 22 mm, 23 mm, 24 mm, 25 mm, 26 mm, 27 mm, 28 mm, 29 mm, 30 mm, 31 mm, 32 mm, 33 mm, 34 mm, 35 mm, 36 mm, 37 mm, 38 mm, 39 mm, 40 mm, 41 mm, 42 mm, 43 mm, 44 mm, 45 mm, 46 mm, 47 mm, 48 mm, 49 mm, 50 mm, 51 mm, 52 mm, 53 mm, 54 mm, 55 mm, 56 mm, 57 mm, 58 mm, 59 mm, 60 mm, 61 mm, 62 mm, 63 mm, 64 mm, 65 mm, 66 mm, 69 mm, 71 mm, 75 mm, 78 mm, 80 mm, 85 mm, 90 mm, 95 mm, 100 mm, 105 mm, 110 mm, 115 mm, 120 mm, 125 mm, 130 mm

Empty tab. Edit page to add content here.